Sony DSC-TX10 Cyber-Shot Digital Camera is present to meet the needs of photographers who want a digital camera is certified waterproof, freeze-proof, shockproof and dustproof. Using a 16.2-megapixel "Exmor R" CMOS sensor with 3.0 inch touch screen, and iSweep Panorama Mode, Sony DSC-TX10 Cyber-Shot Digital Camera is also enriched with Full HD 1080/60i and Superior Auto.
Activity writes and uploads the information and all sources of information and links in this blog is a personal activity and hobbies. If you are the site owner or legally responsible for the information and links in this blog, please write an email to raicon.mayday at gmail.com subjected "Please Remove Links from usermanualandspecification.blogspot.com".
Sony DSC-TX10 Cyber-Shot Digital Camera User Manual can be read online because until now not available Sony DSC-TX10 Cyber-Shot Digital Camera User Manual in PDF format. If the user manual / user guide in PDF format are available, then we will give you a link Sony DSC-TX10 Cyber-Shot Digital Camera User Manual PDF for you.
UPDATE:
We have found a link Sony DSC-TX10 Cyber-Shot Digital Camera User Manual in PDF format, and you can download it via the link below.
Sony DSC-TX10 Cyber-Shot Digital Camera Product Specification
CAMERA | |
Camera Type | Touch screen digital camera |
OPTIC/LENS | |
Lens Type | Carl Zeiss Vario-Tessar |
Aperture | iAuto (F3.5-F6.3 (W)) / Program Auto (F3.5-F6.3 (W)) |
Aperture (Max.) | F3.5 (W)-4.6 (T) |
Optical Zoom | 4x |
Digital Zoom | Smart Zoom / Precision Digital Zoom / Off |
Smart Zoom Technology | 10M: Approx. 5.1x (Total), 5M: Approx. 7.1x (Total), VGA: Approx. 28x (Total), 16:9 (2M): Approx. 9.6x (Total) |
Focal Length (35mm equivalent) : | Still 16:9: 27-108mm / Still 4:3: 25-100mm / Movie 16:9: 27-108mm / Movie 4:3: 33-132mm |
Lens Construction : | 12 elements in 10 groups (including 6 aspheric elements,1 prism) |
Minimum Focus Distance : | iAuto(W:~1cm(0.39'') to Infinity, T:~50cm(1.64') to Infinity)/Program Auto(W:~8cm(0.26') to Infinity, T:~50cm(1.64') to Infinity) |
Aspheric Elements: | 6 |
FOCUS CONTROL | |
AF Modes: | 9 points AF (Under Face Undetected) / Center Weighted AF / Spot AF/ Flexible Spot AF (touch) |
AF Illuminator: | Auto / Off |
FLASH | |
Flash Modes : | Auto / Flash On / Slow Synchro / Flash Off |
Flash Coverage : | ISO Auto: Approx. 0.08-Approx. 3.7m (Approx. 0.26'-Approx. 12.13') (W) / Approx. 0.5m-Approx. 2.7m (Approx. 1.64'-Approx. 8.85') (T), ISO3200: up to Approx. 5.2m (Approx. 17.0) (W) / Approx. 3.8m (Approx. 12.4') (T) |
INTERFACE | |
Memory Card Slot : | MS Duo and SD/SDHC/SDXC Compatible |
SD Output: | Yes |
HD Output: | HDMI |
USB Port(s): | Yes - Multi Use Terminal |
TransferJet: | Send: Yes (Single / Select, U2 Version), Receive: Yes (U2 Version) |
SOFTWARE | |
Supplied Software : | Windows®: PMB (Picture Motion Browser) Ver. 5.5, PMB Portable |
IMAGING SENSOR | |
Imaging Sensor : | 1/2.3" (7.77mm) "Exmor R" CMOS Sensor |
Processor: | BIONZ |
Pixel Gross | 16.8 MP |
Effective Picture Resolution: | 16.2MP |
Color Filter System: | RGB primary color filters |
VIEWFINDER | |
Type: | None |
EXPOSURE SYSTEM | |
Metering Modes | Multi Pattern / Center Weighted / Spot |
Exposure Compensation : | Plus / Minus 2.0EV, 1 / 3EV step |
Scene Mode(s) : | High Sensitivity / Twilight / Twilight Portrait / Soft Snap / Landscape / Beach / Snow / Fireworks / Hi-Speed Shutter / Underwater/ Gourmet / Pet / Soft Skin / Handheld Twilight / Anti Motion Blur / Backlight Correction HDR |
D-Range Optimizer : | Standard |
ISO : | Auto / 125 / 200 / 400 / 800 / 1600 / 3200 |
Noise Reduction : | Clear RAW NR / NR Slow Shutter |
White Balance Mode : | Auto / Daylight / Cloudy / Fluorescent 1 (White Fluorescent Lighting) / Fluorescent 2 (Natural White Fluorescent Lighting) / Fluorescent 3 (Day White Fluorescent Lighting) / Incandescent / Flash / One Push, Underwater: Auto / Underwater1 / Underwater2 |
CONVENIENCE FEATURES | |
Red-Eye Reduction : | Auto / On / Off |
Erase/Protect : | Erase: Single / Select / Date / Folder / AVCHD, Protect: Single / Select / Date / Folder / AVCHD |
Media/Battery Indicator : | Yes / Yes |
Power Save Mode : | Standard / Stamina / Off |
WEIGHT AND MEASUREMENTS | |
Dimensions (Approx.) : | W x H x D: 3 7/8" x 2 1/4" x 23/32" (95.6mm x 56.1mm x 17.9mm) |
Weight (Approx.) : | 4.7 oz. (133g) |
Weight(Approx) (Main unit only) : | 4.2 oz. (118g) |
INPUTS AND OUTPUTS | |
HD Output: | HDMI |
RECORDING | |
Media Type : | optional “Memory Stick Duo” (No movie recording), optional “Memory Stick PRO Duo” (Mark 2 only for movie recording), optional “Memory Stick PRO-HG Duo”, optional SD Memory Card (Class 4 or higher), optional SDHC Memory Card (Class 4 or higher), optional SDXC Memory Card (Class 4 or higher) |
Still Image Mode: | JPEG |
Still Image Max Effective Resolution: | Approx. 16.2 Megapixels |
Still Image Size 16:9 : | 12M (4,608 x 2,592) / 2M (1,920 x 1,080) |
Still Image Size 4:3 : | 16M (4,608 x 3,456), 10M (3,648 x 2,736), 5M (2,592 x 1,944), VGA (640 x 480), 3D: 16M (4,608 x 3,456) / 16:9 (12M) (4,608 x 2,592) |
Panorama Still Image Size : | 2D: 7,152 x 1,080 (238deg) / 4,912 x 1,080 (163deg) / 4,912 x 1,920 (172deg) / 3,424 x 1,920 (120deg), 3D: 7,152 x 1,080 (238deg) / 4,912 x 1,080 (163deg) / 4,912 x 1,920 (172deg) / 3,424 x 1,920 (120deg) / 1,920 x 1,080 (64deg) |
Sweep Multi Angle Image Size : | 1,920 x 1,080 (15views) |
Video Format : | AVCHD / MP4 / MPEG-4 AVC(H.264) |
Video Mode : | 1,920 X1,080 (FX) Approx 24Mbps Approx 60fps interlace 1,920 X1,080 (FH) Approx 17Mbps Approx 60fps interlace 1,440 X1,080 (HQ) Approx 9Mbps Approx 60fps interlace 1,440 x 1,080 Approx 12Mbps Approx 30fps, Progressive 1,280 x 720 Approx 6Mbps Approx 30fps, Progressive 640 x 480 (VGA) Approx 3Mbps Approx 30fps, Progressive |
Dual Record : | Yes |
Audio Format : | Dolby Digital (AC-3) / MPEG-4 AAC-LC |
Microphone/Speaker : | Stereo / Mono |
LCD DISPLAY | |
LCD Type : | 3.0" (7.5cm) Xtra Fine™ LCD (921K dots) |
Brightness Control : | 5 steps |
Grid Display : | Yes (Off / On) |
DRIVE SYSTEM | |
Self-timer : | Off / 10sec. / 2sec. / portrait1 / portrait2 |
Shutter Speeds : | iAuto (2" - 1/1,600) / Program Auto (1" - 1/1,600) |
Burst Mode : | Approx 10 fps at 16.2MP (Maximum 10 shots) |
ADVANCED FEATURES | |
Anti Motion Blur : | Yes |
Sweep Panorama : | Intelligent Sweep Panorama / 3D Sweep Panorama / Sweep Multi Angle / Underwater Sweep Panorama |
Face Detection : | 8 Faces (Auto / Off / Touch - Selected Face Memory / Child Priority / Adult Priority) |
Smile Shutter™ technology : | Yes |
Image Stabilization : | Optical SteadyShot™ Image Stabilization |
In-Camera Editing : | Trimming / Red Eye Correction / Unsharp Masking |
Intelligent Auto : | Yes |
Shooting Tips : | Yes |
Background Defocus : | Yes |
Waterproof : | Yes (IPX8 5.0m 60min) |
Dustproof : | Yes (IP5X) |
Dustproof : | Yes (IP5X)Freezeproof : Yes (14° - 104° F) |
Shockproof : | Yes (1.5m MIL-STD810F Method 516.5-Shock) |
Superior Auto : | Yes |
Tracking Focus : | Off / Auto |
Blink Detection : | Yes |
POWER | |
Battery Type : | LITHIUM ION NP-BN1 3.6V |
Battery Capacity : | typical: 2.3Wh (630mAh) minimum: 2.2Wh (600mAh) |
Power Consumption (in Operation) : | Approx. 1.0W |
Power Requirements : | AC Adaptor: AC 100V to 240V, 50/60 Hz, 70mA |
IN THE BOX | |
Items: | Battery Paint Pen USB Charger (AC-UB10) Wrist Strap USB Cable CD-ROM |
If you are looking for Sony DSC-TX10 Cyber-Shot Digital Camera User Manual, please download it from their official website that the link is below.
All information presented on this blog follow the contents from the official website or other websites (if not available on the official website) or pdf obtained at the time the information is uploaded to this blog. In this paper, there may be typographical errors. Therefore, you still have to refer to the information or specifications contained in the official website.
usermanualandspecification.blogspot.com not responsible for any changes that occur in the information contained in this user guide or specification.
usermanualandspecification.blogspot.com not received any complaints and free from any claims of any party upon the information contained in this blog.