1997 Honda CB600F Owner's Manual provides all information needed by the owners. You can find information concern operation includes motorcycle safety, parts location, major components, essential individual components to features. Additionally, you can also find explanation about maintenance, which discuss maintenance schedule, engine oil to replacement various parts, such as fuse and bulb. Before drive the Honda CB600F or also known as Honda CB600F Hornet, you’re expected to first read and understand the owners manual.
1997 Honda CB600F Technical Specification
   Engine |        Liquid-cooled4-stroke   16-valve DOHC inline-4  |   
|     Bore   & Stroke  |        65   x 45,2mm  |   
|     Displacement  |        599   cubic centimetres  |   
|     Compression   Ratio  |        12:1  |   
|     Carburettors  |        34mm   slanted flat-side CV type x 4  |   
|     Max.   Power output  |        96/PS/12,000rpm   (DIN)  |   
|     Max   Torque  |        6.4kg-m/9,500rpm   (DIN)  |   
|     Ignition  |        Computer-controlled   digital transitorised with electronic advance  |   
|     Starter  |        Electric  |   
|     Transmission  |        6-Speed  |   
|     Final-Drive  |        'O'-ring   sealed chain  |   
|     Dimensions  |        (LxWxH)   2090x730x1060mm  |   
|     Wheelbase  |        1420mm  |   
|     Seat   Height  |        790mm  |   
|     Ground   Clearance  |        140mm  |   
|     Fuel   Capacity  |        16   Litres  |   
|     Wheels  |        FRONT:16xMT3.50   hollow-section triple-spoke cast aluminium REAR: 17xMT5.00 hollow-section   triple-spoke cast aluminium  |   
|     Tyres  |        FRONT:   130/70ZR16 (61W) (Michelin Bridgestone) REAR: 180/55ZR17 (73W) (Michelin   Bridgestone)  |   
|     Suspension  |        FRONT:   41mm telescopic fork, 125mm axle travel REAR: Monoshock damper with 7-step   adjustable preload, 128mm axle travel  |   
|     Brakes  |        FRONT:   296mmx4.5mm dual hydraulic disc with dual piston calipers, floating rods and   resin mould pads REAR: 220mmx5mm single piston caliper hydraulic disc with   sintered metal pads  |   
|     Dry   Weight  |        176kg  |   
If you are looking for 1997 Honda CB600F Owner's Manual, please download it from their official website that the link is below.
1997 Honda CB600F Owner's Manual
All information presented on this blog follow the contents from the official website or other websites (if not available on the official website) or pdf obtained at the time the information is uploaded to this blog. In this paper, there may be typographical errors. Therefore, you still have to refer to the information or specifications contained in the official website.
usermanualandspecification.blogspot.com not responsible for any changes that occur in the information contained in this user guide or specification.
usermanualandspecification.blogspot.com not received any complaints and free from any claims of any party upon the information contained in this blog.