Toyota Corolla S 1.8L 4-Cyl 4-Speed Auto sedan is a compact and convenient, economical, spacious and fulfill everyone's wishes will specification sedan. To convince you of the various features possessed by this car, please refer to the Toyota Corolla S 1.8L 4-Cyl 4-Speed Auto Product Specification follows. However, for the Toyota Corolla S 1.8L 4-Cyl 4-Speed Auto User Guide / User Manual is still not available on this blog. Once available, you will also be able to download the manual via the link on this blog.
MECHANICAL | |||||
Engine | |||||
1.8 Liter DOHC 16-Valve 4-Cylinder with Dual Variable Valve Timing with intelligence (VVT-i) 132 hp @ 6000 rpm; 128 lb.-ft. @ 4400 rpm | | ||||
Ignition System | |||||
Electronic, with Toyota Direct Ignition (TDI) | | ||||
Emission Rating | |||||
Ultra Low Emission Vehicle II (ULEV-II) | | ||||
Transmission | |||||
5-speed manual transmission | | ||||
4-speed Electronically Controlled automatic Transmission with intelligence (ECT-i) | | ||||
Front-Wheel Drive (FWD) | | ||||
Body construction | |||||
Unitized body | | ||||
Suspension | |||||
Independent MacPherson strut front suspension with stabilizer bar; torsion beam rear suspension with rear stabilizer bar | | ||||
Steering | |||||
Electric Power Steering (EPS); power-assisted rack-and-pinion | | ||||
Turning circle diameter, curb to curb (ft.) | 35.4 | ||||
Brakes | |||||
Power-assisted ventilated 10.7-inch front disc brakes; 9-inch rear drum brakes with Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD) and Brake Assist (BA) [1] | |
available as part of an option packageoptionalstandardnot available
DIMENSIONS | |||||
Exterior Dimensions (in.) | |||||
Height | 57.7 | ||||
Width | 69.4 | ||||
Length | 179.3 | ||||
102.4 | |||||
59.7/59.9 | |||||
Ground clearance | 5.8 | ||||
Interior Dimensions, front/rear (in.) | |||||
Head room (with moonroof) | 38.8/37.2 (37.9/37.1) | ||||
Shoulder room | 54.8/54.7 | ||||
Hip room | 53.0/43.9 | ||||
Leg room | 41.7/36.3 | ||||
Seating capacity | 5 |
available as part of an option packageoptionalstandardnot available
WEIGHTS AND CAPACITIES | |||||
Curb weight (lb.) | |||||
Manual | | ||||
Automatic | 2800 | ||||
EPA passenger volume (cu. ft.) with moonroof | 92.1/90.8 | ||||
12.3 | |||||
1500 | |||||
Fuel tank (gal.) | 13.2 |
available as part of an option packageoptionalstandardnot available
TIRES | |||||
Size | |||||
Standard | P205/55R16 | ||||
Available | | ||||
Type | |||||
All-Season | | ||||
Spare | |||||
Temporary | |
available as part of an option packageoptionalstandardnot available
MILEAGE ESTIMATES | |||||
Mileage Estimates (mpg city/highway)[4] | 26/34 |
available as part of an option packageoptionalstandardnot available
If you are looking for 2011 Toyota Corolla S 1.8L 4-Cyl 4-Speed Auto brochure and Product Specification, please download it from their official website that the link is below.
All information presented on this blog follow the contents from the official website or other websites (if not available on the official website) or pdf obtained at the time the information is uploaded to this blog. In this paper, there may be typographical errors. Therefore, you still have to refer to the information or specifications contained in the official website.
usermanualandspecification.blogspot.com not responsible for any changes that occur in the information contained in this user guide or specification.
usermanualandspecification.blogspot.com not received any complaints and free from any claims of any party upon the information contained in this blog.
Activity writes and uploads the information and all sources of information and links in this blog is a personal activity and hobbies. If you are the site owner or legally responsible for the information and links in this blog, please write an email to raicon.mayday at gmail.com subjected "Please Remove Links from usermanualandspecification.blogspot.com".