Pentax Optio M60 Compact Digital Camera Operating Manual mentions that this digital camera comes with a size 95 x 55 x 23.5mm and weighing around 110 g 9excluding battery and SD Memory card). Equipped with 10 effective megapixels and a lens with focal length 6.3 mm - 31.5mm, 5x optical zoom, max. 5.7 digital zoom, and a variety of playback modes, the Pentax Optio M60 digital compact camera is also enriched with drives modes, self-timer, a built-in flash, shutter speed 1 / 2000 sec. - 1 / 4 sec., Max. 4 sec. (Fireworks mode) and digital filters. To power source, digital compact camera utilizes rechargeable lithium-ion battery D-LI78. As for connections, the Pentax Optio M60 digital compact camera equipped with a USB 2.0 (high-speed compatible) / PC / AV terminal, NTSC / PAL (monaural) Video Output and PictBridge-compatible printer.
Pentax Optio M60 digital compact camera Operating Manual describes the Pentax Optio M60 digital compact camera, its features, common operations Such as the functions of the buttons and how to use the menus, how to taking pictures and the Various Airways of capturing images and how to set the relevant functions, how to view still pictures and movies on the Pentax Optio M60 digital compact camera or on a TV and how to delete images from the camera, Editing and Printing Images, Recording and Playing Back Sound, the Pentax Optio M60 Settings compact digital camera to deals with troubleshooting and lists the optional accessories. You are strongly advised to read the Pentax Optio M60 digital compact camera Operating Manual in order for this digital camera to function properly.
Pentax Optio M60 Compact Digital Camera Product Specification
Number of Effective pixels | approx. 10.0 megapixels | |
Image Sensor | 1/2.3" CCD | |
Number of Recorded pixels | Still | 10M, 7M, 5M, 3M, 2.1M(16:9), 1024, 640 |
Movie | 640, 320 | |
Sensitivity (Standard Output Sensitivity) | Auto, Fixed (ISO 64 - 6400) | |
Motion Blur Reduction | Still | High sensitivity shake reduction mode (Digital SR) |
Movie | Movie shake reduction mode (Movie SR) | |
Face recognition | Face recognition AF&AE is available at all mode. 32 people at most. Smile Capture. Blinking Detection. | |
Storage Media | Built-in Memory (approx. 36.5MB), SD/SDHC Memory Card | |
White Balance | Auto, Daylight, Shade, Tungsten light, Fluorescent light, Manual setting | |
Lens | | PENTAX zoom lens, 8 elements in 6 groups (4 aspherical elements) |
Focal Length | 6.3 - 31.5 mm (approx. 36 - 180mm in 35mm format) | |
Aperture | F3.5(W) - F5.6(T) | |
Zoom | Optical Zoom | 5X |
Digital Zoom | approx. 5.7X | |
Intelligent Zoom | approx. 5.9X at 7M, approx. 28.5X at 640 (including optical zoom) | |
Display | 2.5"LCD , Wide viewing angle, approx. 230K dots, | |
Focus | Type | 9-point AF, Spot AF, Auto tracking AF |
Focus Range (From lense face) | Standard:0.4m - infinity(at wide setting), 0.9m - infinity(at tele setting) , 1.31ft - infinity(at wide setting), 2.95ft - infinity(at tele setting) Macro: 0.1 - 0.5m(at wide setting), 0.6 - 1.0m(at tele setting) , 0.33 - 1.64ft(at wide setting), 1.97 - 3.3ft(at tele setting) Infinity-landscape, Pan Focus, Manual Focus: available | |
Exposure Control | Metering System | Multi-segment metering, Center-weighted metering, Spot metering |
Exposure Compensation | ±2EV(1/3EV steps) | |
Scene modes | Auto Picture, Program, Night Scene, Night Scene Portrait, Half-length Portrait, Movie, Landscape, Flower, Portrait, Surf & Snow, Sport, Digital SR, Kids, Pet, Food, Fireworks, Frame Composite, Voice Recording, Natural Skin Tone, Candlelight, Text, Blog, Digital Wide, Digital Panorama, Green | |
Playback modes | Digital SR, Slideshow, Resize, Cropping, Image/Sound Copy, Image Rotation, Digital Filter(Color Filter(11 kinds), Soft Filter, Brightness Filter), Movie Edit, Frame Composite, Red-eye Compensation, Voice Memo, Protect, DPOF, Image Recovery, Start-up Screen, Face close-up playback | |
Shutter Speed | 1/2000 - 1/4 sec. 4 sec at most (Night scene mode setting) | |
Built-in flash | Modes | Flash-on and Flash-off modes. "Red-eye" reduction function employs a pre-discharge. Soft Flash |
Flash Range | Wide:approx. 0.2 - 4.4m (ISO Auto) , approx. 0.66 - 14ft (ISO Auto) Tele:approx. 0.6 - 2.8m (ISO Auto) , approx. 1.97 - 9.2ft (ISO Auto) | |
Drive Modes | One shot, Self-timer, Continuous Shooting, High Speed Continuous Shooting | |
Power Source | | Rechargeable D-LI78 lithium-ion battery, Optional AC adapter kit is also available |
Battery life | Still*: Approx. 210 shots (Rechargeable Lithium-ion battery) Playback**: Approx. 215 min. (Rechargeable Lithium-ion battery) | |
Interfaces | USB2.0(Hi-Speed), AV terminal | |
PictBridge | Supported | |
Dimensions | approx. 95(W)×55(H)×23.5(D)mm (excluding the operation parts and protrusion. 20mm at the thinnest part.) approx. 3.7(W) ×2.2(H) × 0.9(D) inches (excluding the operation parts and protrusion. 0.8 inches at the thinnest part.) | |
Weight | Body | approx. 110g (without battery and SD memory card) approx. 3.9oz. |
With battery & SD card | approx. 130g (loaded and ready) approx. 4.6oz. |
If you are looking for Pentax Optio M60 Compact Digital Camera Operating Manual, please download it from their official website that the link is below.
All information presented on this blog follow the contents from the official website or other websites (if not available on the official website) or pdf obtained at the time the information is uploaded to this blog. In this paper, there may be typographical errors. Therefore, you still have to refer to the information or specifications contained in the official website.
usermanualandspecification.blogspot.com not responsible for any changes that occur in the information contained in this user guide or specification.
usermanualandspecification.blogspot.com not received any complaints and free from any claims of any party upon the information contained in this blog.
Activity writes and uploads the information and all sources of information and links in this blog is a personal activity and hobbies. If you are the site owner or legally responsible for the information and links in this blog, please write an email to raicon.mayday at gmail.com subjected "Please Remove Links from usermanualandspecification.blogspot.com".