2008 Honda VFR/Interceptor ABS FVR-powered by 781.00 ccm (47.66 cubic inches) with four-stroke V4 engine. Sport bike has a stout body, fierce yet stylish so you'll look even more stunning. Known for its model VFR800, this motorcycle is available in silver metallic color.
To be able to ride a sport bike is a safe and comfortable, you are strongly advised to read the 2008 Honda VFR/FVR-ABS Interceptor Owners Manual that is included in the sales package. On the information contained in this manual, ranging from safety, operation to maintenance that is not only beneficial for the owner, but also for the sport bike itself. Keep a 2008 Honda VFR/FVR-ABS Interceptor Owners Manual for the purposes in the future.
2008 Honda VFR/FVR-ABS Interceptor Product Specification
Model: | Honda VFR 800 Interceptor |
Year: | 2008 |
Category: | Sport |
Rating: | 81 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP): | US$ 10799. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
---|---|
Displacement: | 781.00 ccm (47.66 cubic inches) |
Engine type: | V4, four-stroke |
Compression: | 11.6:1 |
Bore x stroke: | 72.0 x 48.0 mm (2.8 x 1.9 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Programmed Fuel Injection [PGM-FI] with automatic enricher circuit |
Fuel control: | DOHC |
Ignition: | Computer-controlled digital with three-dimensional mapping and electronic advance |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 25.3° |
Trail: | 100 mm (3.9 inches) |
Front suspension: | 43mm HMAS cartridge fork with spring-preload adjustability |
Front suspensiontravel: | 109 mm (4.3 inches) |
Rear suspension: | Pro Arm single-side swingarm with Pro-Link single HMAS gas-charged shock with seven-position spring-preload and rebound-damping adjustability |
Rear suspensiontravel: | 119 mm (4.7 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 180/55-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 296 mm (11.7 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 256 mm (10.1 inches) |
Physical measures and capacities | |
Dry weight: | 244.9 kg (540.0 pounds) |
Seat height: | 805 mm (31.7 inches) If adjustable, lowest setting. |
Wheelbase: | 1,458 mm (57.4 inches) |
Fuel capacity: | 21.95 litres (5.80 gallons) |
Other specifications | |
Color options: | Metallic Silver |
Comments: | Model ID: VFR800 |
If you are looking for 2008 Honda VFR/FVR-ABS Interceptor Owners Manual, please download it from their official website that the link is below.
2008 Honda VFR/FVR-ABS Interceptor Owners Manual
All information presented on this blog follow the contents from the official website or other websites (if not available on the official website) or pdf obtained at the time the information is uploaded to this blog. In this paper, there may be typographical errors. Therefore, you still have to refer to the information or specifications contained in the official website.
usermanualandspecification.blogspot.com not responsible for any changes that occur in the information contained in this user guide or specification.
usermanualandspecification.blogspot.com not received any complaints and free from any claims of any party upon the information contained in this blog.