In addition to functioning as a guide for Sony BDV-IT1000ES/BDV-IS1000 BD / DVD Home Theatre System, this manual can also be used as a reference when users experience problems when operating this unit. Comes with a variety of advanced features, the Sony BDV-IT1000 offers ease of access, use, control, one touch up to 1080p quality.
Sony BDV-IT1000ES/BDV-IS1000 BD/DVD Home Theatre System Product Specification
Head unit colour | Black |
Digital Amplifier | YES (FL / FR / C / M / SW=32bit, SL / SR=24bit) |
Power output - Front (RMS 10%THD) | 100 W x2 |
Power output - Centre (RMS) | 100 W |
Power output - Surround (FTC 0.7%THD ) | Refer TA-SA100WR |
Power output - Subwoofer (RMS) | 200 W (Woofer x2) |
Power output - Total (RMS 10%) | 700 W (incl. wireless surround amp) |
BD / DVD | YES |
TUNER (FM, AM) | YES |
TV | YES |
SAT / CABLE | YES |
YES (1) | |
YES | |
YES |
Audio Line IN (Analogue) | 2 (SAT / CABLE, TV) |
Audio Line IN (optical) | 2 (SAT / CABLE, TV) |
Audio Line IN (Coaxial) | 1 (SAT / CABLE) |
Video Signal IN (Composite) | 1 (SAT / CABLE) |
Video Signal IN (Component) | 1 (SAT / CABLE) |
Video Signal OUT (S) | 1 (BD / DVD only) |
Video Signal OUT (Component) | 1 |
1 | |
1 | |
D.C.A.C. (Auto Calibration) | YES (Mono Mic.) |
Speaker Terminal (Front / Center / Surround / SurroundBack /Subwoofer / Mid) | 2 / 1 / - / - / 1 / 1 |
Headphone Jack (3.5mm / 6.3 mm) | YES (@Surround Unit) |
LAN | YES |
IR-IN / IR-OUT | 1 / 1 |
YES / YES / YES / YES / YES | |
YES / YES / YES / YES / YES | |
YES | |
Deep Colour | YES |
x.v.Colour (xvYCC) | YES |
Composite to HDMI™ | YES (SAT / CABLE, DIGITAL MEDIA PORT) |
Video Signal Input (480i / 480p) | YES (Decode to 480p HDMI™ Video Signal output) |
Component to HDMI™ | YES (SAT / CABLE) |
Video Signal Input (480i / 480p) | YES (Decode to 480p HDMI™ Video Signal output) |
Video Signal Input (720p) | YES (Decode to 720p HDMI™ Video Signal output) |
Video Signal Input (1080i) | YES (Decode to 1080i HDMI™ Video Signal output) |
Video Decoder (A / D) | 480i / 576i : 10bit / 54MHz 720p / 1080i : 10bit / 74.25MHz |
Bass / Treble control | Bass / Treble |
Portable Audio Enhancer (Normal / Plus) | Plus |
Night mode (Normal / Plus) | Plus |
AUDIO DRC | YES |
L-PCM (2ch / 5.1ch / 7.1ch) | YES / YES / YES (~96K) |
Dolby® Digital | YES |
Dolby® Digital EX | YES |
DTS | YES |
DTS 96 / 24 | YES |
DTS-ES Matrix6.1 | YES |
DTS-ES Discrete6.1 | YES |
Dolby® Digital Plus | YES |
Dolby® True HD | YES |
DTS-HD HR | YES |
DTS-HD MA | YES |
DTS-HD LBR | YES |
A.F.D. Standard | YES |
A.F.D. Multi | YES |
2ch STEREO | YES |
Dolby® Prologic | YES |
Dolby® Prologic II (Music / Movie) | YES / YES / YES (~96K) |
DTS Neo:6 (Music / Cinema) | YES |
Auto | YES |
Movie | YES |
Music | YES |
Sports | YES |
News | YES |
OMNI-DIRECTIONAL Sound | YES |
Potable Audio Enhancer | YES (Music@DIGITAL MEDIA PORT Function) |
FS Limit | YES (48KHz / 192KHz) |
S-AIR Wireless | YES (Surround, Surround Back, 2nd Room) |
S-AIR mode | Party / Separate |
S-AIR standby | YES |
System Power off | YES |
Control for HDMI™ - Easy Setting | YES |
System Audio Control | YES |
Volume Limit | YES |
One-Touch Play | YES |
YES | |
Language Follow | YES |
Remote Control Pass Through | YES |
Dimmer | YES (ON / OFF) |
VACS | YES |
Child lock | YES |
A / V SYNC (Lip Sync) | YES ( 0 - 300ms / 25ms step ) |
Timer (REC / PLAY / SLEEP) | YES (- / - / YES) |
Power Save Mode | YES |
Power Requirement | 220-240V, 50 / 60Hz |
Power Consumption | 140 W |
Power Consumption at stand by | 0.3 W |
Band | FM / AM |
Tuning Range (FM) | 87.5 MHz-108.0 MHz (50 kHz step) |
Tuning Range (AM) | 531 kHz-1, 602 kHz (with the interval set at 9 kHz) |
Preset Channel (FM / AM / XM) | FM20 / AM10 |
RDS ( PS / PTY / EON) | YES / - / - |
External FM / AM Antenna | YES (75ohm) / YES |
Type | 1disc Tray |
Tray Lock | YES |
Bonus View (Profile1.1) | YES |
BD-Live (profile2.0) | Upgrade |
BD-ROM (SL / DL) | YES / YES |
BD-R / RE (BDAV / BDMV) | YES / YES |
BDAV / BD-RE v2.0 (SL / DL) | YES / YES |
BDAV / BD-R v1.0 (SL / DL) | YES / YES |
BDMV / BD-RE v3.0 (SL / DL) | YES / YES |
BDMV / BD-R v2.0 (SL / DL) | YES / YES |
Mixed Disc (BDAV / BDMV) | - / YES |
Hybrid Disc (BD / DVD) | YES / YES |
Hybrid Disc (BD / CD) | YES / YES |
Hybrid Disc (HDDVD / DVD) | - / YES |
DVD-Video | YES |
DVD-RW / -R (Video) | YES / YES |
DVD-R (DL) | YES |
DVD-R (DL) (VR) | YES |
DVD-RW / -R (VR) | YES / YES |
DVD-RW / -R (VR) with CPRM | YES / YES |
DVD-RW / -R (8cm) | YES / YES |
DVD+RW / +R (+VR) | YES / YES |
DVD+R (DL)(+VR) | YES |
DVD+RW (8cm) (+VR) | YES |
CD (CD-DA) | YES |
CD-R / RW (CD-DA) | YES |
CD-R / RW (Data) | YES |
AVC-HD (8cm / 12cm)(DVD+R / RW / -R / -RW) | YES |
JPEG (BD-R / RE, DVD+RW / +R / -RW / -R / CD-R, RW) | YES / YES / YES / YES / YES |
Hybrid Disc (SACD / CD) | NO / YES |
Video DAC (Component) | 1080i, 720p : 12bit / 148.5MHz |
Video DAC (Y / C) | 480i, 576i : 12bit / 54MHz |
FNR (Frame Noise Reduction) | YES |
BNR (Block Noise Reduction) | YES |
MNR (Mosquito Noise Reduction) | YES |
Precision Cinema HD Upscale | YES |
YES | |
PhotoHD TV | YES |
HD (24Hz) (24p True Cinema) | YES |
HD 24Hz to 60Hz conversion | YES |
HD (60Hz) | YES |
SD (60Hz) | YES |
NTSC / PAL (60Hz / 50Hz) | YES / - |
TV Type Default Setting | 16:9 |
TV System Default Setting | 50Hz |
DTS bit-stream out | YES |
DTS-HD Master Audio bit-stream out | YES |
DTS-HD High Resolution bit-stream out | YES |
Dolby Digital bit-stream out | YES |
Dolby Digital Plus bit-stream out | YES |
Dolby TrueHD bit-stream out | YES |
LPCM 2ch (192kHz / 96kHz / 48kHz) out | YES / YES / YES |
LPCM 6ch (192kHz / 96kHz / 48kHz) out | YES / YES / YES |
LPCM 8ch (96kHz / 48kHz) out | YES / YES |
Dolby / DTS downmix to 2ch LPCM | YES |
Stand-by Mode | YES (Normal / Quick Start) |
Shuffle | NO |
Program | NO |
Repeat | NO |
Multi Disc Resume | NO |
Single Disc Resume | YES |
Advance / Replay (Flash) | YES |
Scene search | YES |
XMB | YES |
Screen Saver | YES |
Parental Control | YES |
Easy Setup | YES |
Startup Screen | YES |
Bit rate indicator (video) | YES |
OSD language | GB ENG, FRA, DEU, ITA, ESP, NED, PRT, SWE, DNK, NOR, FIN |
I / M language | GB (GB ENG) |
Model name | SS-ITF1 |
Type | Tall boy |
Speaker System | 2 way |
Enclosure Type | Bass reflex |
Front Grille | Fixed |
Rated impedance | 3.5 ohm |
Speaker Unit | 1 |
Tweeter unit (W x H) mm | 16 x 120 |
Woofer unit | 16 x 120 x2pcs |
Input Terminal | Push type |
Supplied Cable | 5 m |
Model name | SS-ITC1 |
Speaker System | 2 way |
Enclosure Type | Bass reflex |
Front Grille | Fixed |
Rated impedance | 3.5 ohm |
Speaker Unit | 1 |
Tweeter unit (WxH) mm | 16 x 120 |
Magnetically Shielded | YES |
Input Terminal | Push type |
Supplied Cable | 3 m |
Model name | SS-ITR1 |
Type | Tall boy |
Speaker System | Full range speaker system |
Enclosure Type | Bass reflex |
Front Grille | Fixed |
Rated impedance | 3.5 ohm |
Speaker Unit | 1 |
Tweeter unit (W x H) mm | 16 x 120 |
Woofer unit (W x H) mm | 16 x 120 x2pcs |
Input Terminal | Push Type |
Supplied Cable | 5 m |
Model name | SS-ISW1 |
Speaker System | Subwoofer (DDTD) |
Enclosure Type | Bass reflex |
Rated impedance | 2 ohm |
Active / Passive | Passive |
Speaker Unit | 15cm x 2 |
Cabinet Material | Wood |
Input Terminal | Screw x1pcs |
Supplied Cable | 3.5 m |
Cut-off Frequency | 200Hz |
Model name | RM-ADP031 |
Battery (Size / Type) | AA / Manganese |
Pre Program | YES |
BRAVIA Sync direct key | YES |
Model name | EZW-T100 / EZW-RT10 x2 |
Power | 50 W x2 |
Power Output - Surround (1%THD at 1kHz) | 80 W x2 |
Power output - Surround (RMS 10%THD) | 100 W x2 |
S-Air Surround Amplifier | YES (EZW-T100) |
S-Air Transmitter | YES (EZW-RT10 x 2) |
iPod® Cradle | NO |
Wall Hanging Bracket | YES (5) |
Video Cable | YES (Composite x1) |
BD Receiver | YES |
Receiver Size (W x H x D) (approx.) | 430 x 125 x 355 (EZW-RT10 insert : 385) |
Receiver Weight (approx.) kg | 10 |
Satellite Speaker (Front) | YES |
Front Speaker Size (W x H x D) (approx.) | 19.5 x 560 x 30.5 (Foot: 121 x 121) |
Front Speaker Weight (approx.) kg | 1 (with Desktop stand) |
Satellite Speaker (Centre) | YES |
Centre Speaker Size (W x H x D) (approx.) mm | 540 x 19.5 x 30 |
Centre Speaker Weight (approx.) kg | 0.4 |
Satellite Speaker (Surround) | YES |
Surround Speaker Size (W x H x D) (approx.) mm | Approx. 19.5 x 560 x 30.5 (Foot: 121 x 121) |
Surround Speaker Weight (approx.) kg | 0.9 (with Desktop stand) |
YES | |
Subwoofer Size (W x H x D) (approx.) mm | 196 x 410 x 372 |
Subwoofer Weight (approx.) kg | 10.5 |
Surround Amplifier | YES |
Surround Amplifier Size (W x H x D) (approx.) mm | 85 x 100 x 345 (incl. speaker cord cover & holder) |
Surround Amplifier Weight (approx.) kg | 1.7 |
Unit Type (DVD / CDP / ST / TA / STR / TC / MD / etc) | All in one |
Size (L x W x H ) (approx.) mm | 675 X 529 X 607 |
Weight (approx.) kg | 35 |
If you are looking for Sony BDV-IT1000ES/BDV-IS1000 BD/DVD Home Theatre System Operating Instructions Manual, please download it from their official website that the link is below.
All information presented on this blog follow the contents from the official website or other websites (if not available on the official website) or pdf obtained at the time the information is uploaded to this blog. In this paper, there may be typographical errors. Therefore, you still have to refer to the information or specifications contained in the official website.
usermanualandspecification.blogspot.com not responsible for any changes that occur in the information contained in this user guide or specification.
usermanualandspecification.blogspot.com not received any complaints and free from any claims of any party upon the information contained in this blog.