2012 Dodge Avenger sedan that is economical and has the best engine in its class. 2012 Dodge Avenger comes with four types, which is Avenger Express, Avenger Mainstreet, Avenger Lux, and Avenger Heat. 2012 Dodge Avenger prices for each type of course is different, because each also has the distinction, especially on the machine. Some key features are equally owned by four types of this sedan is Electronict Stability Control, Antilock 4-wheel disc brakes, supplement multistage front/front seat mounted side airbags, and Sentry Key Theft Deterrent System.
Activity writes and uploads the information and all sources of information and links in this blog is a personal activity and hobbies. If you are the site owner or legally responsible for the information and links in this blog, please write an email to raicon.mayday at gmail.com subjected "Please Remove Links from usermanualandspecification.blogspot.com".
For more information, you are advised to read the 2012 Dodge Avenger Owner's Manual. Inside this manual, you will find information on things to know before starting you vehicle, understanding your instrument panel, what to do in emergencies, maintaining your vehicle to penjelasan if you need consumer assistance. In fact, one section in the 2012 Dodge Avenger Owner's Manual also provides information about the features and how to install or use the Uconnect Phone.
2012 Dodge Avenger Product Specification
Exterior Dimensions | ||||
Ground Clearance - at curb weight - Running Ground Clearance | 6.0" | 6.0" | 6.0" | 6.0" |
Overall Body Width | 72.8" | 72.8" | 72.8" | 72.8" |
Overall Height | 58.4" | 58.4" | 58.4" | 58.4" |
Overall Length | 192.6" | 192.6" | 192.6" | 192.6" |
Overhang - Front | 40.2" | 40.2" | 40.2" | 40.2" |
Overhang - Rear | 41.8" | 41.8" | 41.8" | 41.8" |
Track - Front | 61.7" | 61.7" | 61.7" | 61.7" |
Track - Rear | 62.7" | 62.7" | 62.7" | 62.7" |
Turning Diameter - curb-to-curb - Left | 36.5' | 36.5' | 37.7' | 37.7' |
Turning Diameter - curb-to-curb - Right | 36.5' | 36.5' | 37.7' | 37.7' |
Wheelbase | 108.9" | 108.9" | 108.9" | 108.9" |
Interior Dimensions | ||||
Cargo Capacity (Trunk) | 13.5ft3 | 13.5ft3 | 13.5ft3 | 13.5ft3 |
Head Room - Front | 40.0" | 40.0" | 40.0" | 40.0" |
Head Room - Rear | 38.3" | 38.3" | 38.3" | 38.3" |
Hip Room - Front | 52.6" | 52.6" | 52.6" | 52.6" |
Hip Room - Rear | 52.8" | 52.8" | 52.8" | 52.8" |
Leg Room - Front | 42.4" | 42.4" | 42.4" | 42.4" |
Leg Room - Rear | 36.2" | 36.2" | 36.2" | 36.2" |
Passenger Interior Volume | 100.2ft3 | 100.2ft3 | 100.2ft3 | 100.2ft3 |
Seating Capacity - Maximum Seating | 5 | 5 | 5 | 5 |
Seating Capacity - Standard Seating | 5 | 5 | 5 | 5 |
Shoulder Room - Front | 56.3" | 56.3" | 56.3" | 56.3" |
Shoulder Room - Rear | 56.0" | 56.0" | 56.0" | 56.0" |
Trunk Lift-Over Height | 30.7" | 30.7" | 30.7" | 30.7" |
Capacities/Weights | ||||
Base Curb Weight - Automatic Trans | 3394 lbs. | 3394 lbs. | 3394 lbs. | 3394 lbs. |
Fuel Tank Capacity | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. |
Towing Capacity - Maximum | 1000 lbs. | 1000 lbs. | 1000 lbs. | 1000 lbs. |
Weight Distribution - Automatic Trans - Front | 60.0% | 60.0% | 60.0% | 60.0% |
Weight Distribution - Automatic Trans - Rear | 40.0% | 40.0% | 40.0% | 40.0% |
Weight Distribution - Manual Trans - Front | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Weight Distribution - Manual Trans - Rear | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Basics | ||||
Brakes - Front | Disc | Disc | Disc | Disc |
Brakes - Rear | Disc | Disc | Disc | Disc |
Driveline Configuration | FWD | FWD | FWD | FWD |
EPA Classification | MIDSIZE | MIDSIZE | MIDSIZE | MIDSIZE |
Maximum Number of Doors | 4 | 4 | 4 | 4 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Suspension - Front | Ind | Ind | Ind | Ind |
Suspension - Rear | Multi-Link | Multi-Link | Ind | Multi-Link |
Tires - Aspect Ratio | 55 | 55 | 50 | 50 |
Tires - Construction | R | R | R | R |
Tires - Spare Tire Type (Full / Compact) | Compact | Compact | Compact | Compact |
Tires - Type | P | P | P | P |
Tires - Wheel Diameter | 17.0" | 17.0" | 18.0" | 18.0" |
Tires - Width | 225 | 225 | 225 | 225 |
Tops - Standard Top | HF | HF | HF | HF |
Vehicle Type | Car | Car | Car | Car |
If you are looking for 2012 Dodge Avenger Owner's Manual, please download it from their official website that the link is below.
All information presented on this blog follow the contents from the official website or other websites (if not available on the official website) or pdf obtained at the time the information is uploaded to this blog. In this paper, there may be typographical errors. Therefore, you still have to refer to the information or specifications contained in the official website.
usermanualandspecification.blogspot.com not responsible for any changes that occur in the information contained in this user guide or specification.
usermanualandspecification.blogspot.com not received any complaints and free from any claims of any party upon the information contained in this blog.