Product Specification Casio Exilim PRO EX-F1
Casio Exilim PRO EX-F1 Compact Digital Camera has all the advantages of digital SLR cameras, ranging from the ability of High-speed CMOS and Full-HD (1920 x 1080, 60 fields per second) that deliver the sharpness and clarity of images or video taken with the Casio Exilim PRO EX-F1 Compact Digital Camera .
Here you can get the User Guide as well as knowing the specifications of the Casio Exilim PRO EX-F1.
EXILIM CARD EX-F1 SPECIFICATIONS
Number of Effective Pixels | 6.00 million | ||
Imaging Sensor | 1/1.8-inch high-speed CMOS | ||
Total Pixels | Still Images | RAW (DNG*1), JPEG (Exif Version 2.2), DCF 1.0 standard, DPOF compliant | |
Movies | MOV format, H.264/AVC, IMA-ADPCM (stereo) | ||
Built-in Flash Memory (Image Area) | 31.9MB | ||
Number of Recorded Pixels | Still Images | RAW, 2816 x 2112, 2816 x 1872 (3:2), 2816 x 1584 (16:9), 2304 x 1728, 2048 x 1536, 1600 x 1200, 640 x 480 | |
STD Movies | 640 × 480 (30 fps) | ||
HD Movies | 1920 × 1080 (FHD, 60 fields per second), 1280 × 720 (HD, 30 fps) | ||
Hi-Speed Movies (HS) | 512 × 384 (300 fps, 30-300 fps), 432 × 192 (600 fps), 336 × 96 (1200 fps) | ||
Recording Capacity (when set at maximum image size) | Still Images (JPEG) Built-in Flash Memory - Approx. 9 shots (Fine) / 17 shots (Normal) / 25 shots (Economy) SD Memory Card 1GB*2 - Approx. 277 shots (Fine) / 511 shots (Normal) / 743 shots (Economy) Movies (FHD/HS 1200 fps) Recording Time - Maximum Recording Capacity per File: 4GB*3 Built-in Flash Memory - Approx. 18 seconds / Approx. 14 seconds SD Memory Card 1GB*2 - Approx. 9 minutes 11 seconds / Approx. 7 minutes 18 seconds | ||
Operating Speed | Shutter Release Time Lag*4*5 - Approx. 0.01 second | ||
Shot to Shot Time*5*6 - Approx. 0.8 seconds | |||
Normal Speed Continuous Shutter*6 - Maximum is 3 frames per second | |||
High-speed Continuous Shutter - Maximum is 60 frames per second | |||
Flash Continuous Shutter - Maximum is 7 frames per second (Up to 20 images) | |||
Lens | Construction | 12 lenses in 9 groups, including aspherical lens | |
F-number | F2.7 (W) to 4.6 (T) | ||
Focal Length/35mm film equivalent | f=7.3 to 87.6mm/Approx. 36 to 432mm | ||
Zoom | Optical Zoom | 12X | |
Digital Zoom | 4X (48X in combination with optical zoom) | ||
Focusing | Focus Type | Contrast Detection Auto Focus | |
Focus Modes | Auto Focus, Macro Mode, Infinity Mode, Manual Focus | ||
AF Area | Spot, Free or Tracking | ||
AF Assist Lamp | Included | ||
Focus Range*7 (from lens surface) | Auto Focus | Approx. 15.75” to infinity (W) | |
Macro | Approx. 1.97” to 19.69” (W) | ||
Infinity Mode | infinity (W) | ||
Manual Focus | Approx. 1.97” to infinity (W) | ||
Exposure | Exposure Metering | Multi-pattern, center weighted, spot by imaging element | |
Exposure Control | Program AE, Aperture Priority AE, Shutter Speed Priority AE, Manual Exposure | ||
Exposure Compensation | -2EV to +2EV (in 1/3EV steps) | ||
Shutter Type | CMOS electronic shutter, mechanical shutter | ||
Shutter Speed*8 | Auto | 1 to 1/2000 second | |
Aperture Priority AE | 1 to 1/2000 second | ||
Shutter Speed AE | 60 to 1/40000 second | ||
Manual Exposure | 60 to 1/40000 second | ||
Aperture*9 | F2.7 (W) to F15 (W), ND filter, auto switching | ||
Aperture Priority AE/Manual Exposure | F2.7 (W) to F7.5 (W) | ||
White Balance | Auto WB, Daylight, Overcast, Shade, Day white FL, Daylight FL, Tungsten, manual WB | ||
Sensitivity (SOS)*10 | Still Images | Auto, ISO100, ISO200, ISO400, ISO800, ISO1600 | |
Movies | Auto (Hi-Speed Movie when Manual Exposure mode: ISO100,ISO200,ISO400,ISO800,ISO1600) | ||
Other Recording Functions | Prerecord still images | Maximum speed: 60 fps, Maximum recording capacity: 60 images | |
Slow Motion View | 2 seconds by 30fps | ||
Auto Bracketing | AE, WB, Focus | ||
BEST SHOT | Included | ||
YouTube™ Capture Mode | Included | ||
Face Recognition | Included | ||
Self-timer | 10 seconds, 2 seconds, Triple Self-timer | ||
Built-in Flash | Flash Modes | Auto, Flash Off, Flash On, Red Eye Reduction, External Flash | |
Flash Range*7 | Approx. 1.64’ to 21.98’ (W), approx. 3.61’ to 12.80’ (T) | ||
Finder | Monitor Screen | 2.8-inch wide TFT color LCD (Super Clear LCD), 230,160 dots (959 × 240) | |
Electronic View Finder | 0.2-inch, Equal to 201,600 dots | ||
Timekeeping Functions | Date and Time | Recorded with image data | |
On-image Time Stamp Function | Included | ||
Auto Calendar | To 2049 | ||
World Time | 162 cities in 32 time zones, city name, date, time, summer time | ||
Input/Output Terminals | USB/AV port, HDMI™ output (Mini),, hot shoe, external microphone jack, AC adaptor connection (DC-IN) | ||
Hi-Speed USB | |||
Microphone | Stereo | ||
Speaker | Monaural | ||
Power Requirements | Rechargeable lithium ion battery (NP-100) x 1, AC adaptor | ||
Battery Life | Number of Shots*11 Approx. 520 still images (CIPA Standards) | ||
Continuous Playback Approx 8 hr. (still images) | |||
Dimensions (excluding projections) | 5.03” (W) x 3.13” (H) x 5.12” (D) | ||
Weight (excluding battery and accessories) | Approx. 23.67 oz | ||
Bundled Accessories | Rechargeable lithium ion battery, lithium ion battery charger, AC power cord, USB cable, AV cable, strap, lens cap, lens hood, remote shutter release, CD-ROM |
If you are looking for Casio Exilim PRO EX-F1 Compact Digital Camera User Guide, please download it from their official website that the link is below.
Casio Exilim PRO EX-F1 Compact Digital Camera User Guide
All information presented on this blog follow the contents from the official website or other websites (if not available on the official website) or pdf obtained at the time the information is uploaded to this blog. In this paper, there may be typographical errors. Therefore, you still have to refer to the information or specifications contained in the official website.
usermanualandspecification.blogspot.com not responsible for any changes that occur in the information contained in this user guide or specification.
usermanualandspecification.blogspot.com not received any complaints and free from any claims of any party upon the information contained in this blog.
Activity writes and uploads the information and all sources of information and links in this blog is a personal activity and hobbies. If you are the site owner or legally responsible for the information and links in this blog, please write an email to raicon.mayday at gmail.com subjected "Please Remove Links from usermanualandspecification.blogspot.com".