Kenwood eXcelon DNX9960 In-Dash 2-DIN AV Navigation System is equipped with sophisticated navigation equipment 6.95 "WVGA Landmarks and 3D features that allow you to see the existing buildings along the map. GPS Navigation systems also can you plug it into your iPod or iPhone or you insert a CD or DVD that contains files of MP3, WMA, AAC files to accompany the trip with the strains of your favourite songs.
Product Specifications Kenwood DNX9960 eXcelon In-Dash 2-DIN AV Navigation System with Built-in Bluetooth.
Screen | ||||||||||
- Size | 6.95" WVGA | |||||||||
- Display | Transparent TN LCD panel | |||||||||
- Drive System | TFT active matrix system | |||||||||
- Effective Pixels | 99.99% | |||||||||
- Pixel Arrangement | RGB striped | |||||||||
- Back Lighting | Cold Cathode Fluorescent Tube | |||||||||
Navigation | ||||||||||
- Receiver | High-sensitivity GPS receiver | |||||||||
- Reception Frequency | 1575.42 MHz (C/A code) | |||||||||
- Acquisition Times | ||||||||||
- Cold | < 38 seconds | |||||||||
- Factory Reset | < 45 seconds | |||||||||
- Accuracy | ||||||||||
- Position | < 10 meters typical | |||||||||
- Velocity | 0.05 m/sec. RMS | |||||||||
- Position Method | GPS | |||||||||
- Antenna | External GPS | |||||||||
Audio | ||||||||||
- Maximum Power | 50Wx4 | |||||||||
- Full Bandwidth Power | 22Wx4 | |||||||||
- Preout Level(V) | 5.0 Volts | |||||||||
- Preout Impedance(Ω) | Under 80Ω | |||||||||
- Speaker Impedance(Ω) | 4-8Ω | |||||||||
Bluetooth | ||||||||||
- Technology | Bluetooth Ver. 2.0 Certified | |||||||||
- Frequency | 2.402 - 2.480 GHz | |||||||||
- Output Power | +4 dBm (MAX), 0 dBm (AVE), Power Class2 | |||||||||
- Maximum Communication Range | Line of sight approx. 10m (32.8 ft.) | |||||||||
- Profiles | ||||||||||
- HFP | Yes | |||||||||
- SPP | Yes | |||||||||
- HSP | Yes | |||||||||
- OPP | Yes | |||||||||
- PBAP | Yes | |||||||||
- SYNC | Yes | |||||||||
USB | Rear USB Input | |||||||||
- File System | FAT16/32 | |||||||||
- Maximum Power Supply Current | 500 mA | |||||||||
- USB D/A Converter | 24 Bit | |||||||||
- USB Video Decoder | MPEG1 / MPEG2 / DivX | |||||||||
- USB Audio Decoder | MP3 / WMA / AAC / WAV | |||||||||
DVD | ||||||||||
- DVD D/A Converter | 24 Bit | |||||||||
- DVD Audio Decoder | Linear PCM / Dolby Digital / dts / MP3 / WMA / AAC / WAV | |||||||||
- DVD Video Decoder | MPEG1 / MPEG2 / DivX | |||||||||
- Wow & Flutter | Below Measurable Limit | |||||||||
- Frequency Response |
| |||||||||
- Total Harmonic Distortion | 0.008%(1kHz) | |||||||||
- Signal to Noise Ratio | 98 dB (DVD-Video 96 kHz) | |||||||||
- Dynamic Range | 98 dB (DVD-Video 96 kHz) | |||||||||
- Disc Type (DVD) | DVD-Video/±R/RW | |||||||||
- Disc Type (VCD) | Yes | |||||||||
- Disc Type (CD) | CDDA/ROM/-R/RW | |||||||||
- Sampling Frequency | 44.1 / 48 / 96 kHz | |||||||||
- Quantifying Bit Number | 16 / 20 / 24 bit | |||||||||
Tuner | ||||||||||
- FM | ||||||||||
- FM Frequency Range | 87.9MHz - 107.9MHz | |||||||||
- FM Usable Sensitivity | 9.3dBf | |||||||||
- FM Quiet Sensitivity | 15.2dBf | |||||||||
- FM Frequency Response (±3.0dB) | 30Hz-15kHz | |||||||||
- FM Signal/Noise | 70dB(MONO) | |||||||||
- FM Selectivity | Over80dB(±400kHz) | |||||||||
- FM Stereo Separation | 35dB (1kHz) | |||||||||
- AM | ||||||||||
- AM Frequency Range | 530kHz-1700kHz | |||||||||
- AM Usable Sensitivity | 28dBμ (25μv) | |||||||||
General | ||||||||||
- Operating Voltage | 14.4V (10.5 - 16 V allowable) | |||||||||
- Maximum Current Consumption | 15A | |||||||||
- Installation Dimensions (W x H x D) | 181.7 x 100 x 180mm (7-3/16 x 3-15/16 x 7-1/8 inches) | |||||||||
- Operational Temperature Range | -10°C - +60°C | |||||||||
- Storage Temperature Range | -20°C - +85°C | |||||||||
- Weight | 2.54 kg (5.6 lbs) |
If you are looking for Kenwood DNX9960 eXcelon In-Dash 2-DIN AV Navigation System with Built-in Bluetooth Instruction Manual, please download it from their official website that the link is below.
All information presented on this blog follow the contents from the official website or other websites (if not available on the official website) or pdf obtained at the time the information is uploaded to this blog. In this paper, there may be typographical errors. Therefore, you still have to refer to the information or specifications contained in the official website.
usermanualandspecification.blogspot.com not responsible for any changes that occur in the information contained in this user guide or specification.
usermanualandspecification.blogspot.com not received any complaints and free from any claims of any party upon the information contained in this blog.
Activity writes and uploads the information and all sources of information and links in this blog is a personal activity and hobbies. If you are the site owner or legally responsible for the information and links in this blog, please write an email to raicon.mayday at gmail.com subjected "Please Remove Links from usermanualandspecification.blogspot.com".