Integrated Wi-Fi 802.11 b/g with WPA2 security1, 4, and Integrated Bluetooth v2.0 with EDR1, HP iPAQ 111 uses a Microsoft operating system Wondows Mobile 6 Classic with Marvell PXA310, 624 MHz processor. Handheld is equipped with display 3.5" transflective TFT RGB color 240 x 320 pixel touch screen with LED backlight, 64MB SDRAM main memory for running applications, 256MB flash ROM.
Product Specification HP iPAQ 111 PDA
System Specifications
System Feature | Description |
Processor | Marvell® PXA 310 |
Operating System | Microsoft® Windows Mobile 6.0 |
Memory | 256 MB Flash & 64 MB SDRAM |
External Power | Power adapter: input 100–200 Vac, 200 mA, 50 to 60 Hz and output +5 Vdc, 1 A USB charger: 5 Vdc, 100/500 mA |
Display | 3.5 inches QVGA TFT with touch screen |
SD Slot | Supports SD memory |
Headphone Jack | 3.5 mm with 3 and 4 pin support for stereo or VoIP headphone |
Antenna | Internal WLAN and Bluetooth antennas |
Audio | Speaker, and one 3.5 mm stereo headset jack |
Battery | 1200 mAh Li-Ion removable/rechargeable battery |
Bluetooth | Bluetooth 2.0, Profiles: Handsfree/ OBEX/ PAN/ FTP/ Serial Port/ A2DP, 10 m range (approximately 33 ft)— High-speed, low-power, short-range wireless communication with other Bluetooth devices |
WLAN | IEEE 802.11b/g |
Physical Specifications
US | Metric | |
Length | 4.59 inches | 116.7 mm |
Width | 2.71 inches | 68.9 mm |
Depth | 0.54 inches | 13.6 mm |
Weight | ● With battery: 4.08 oz | ● With battery: 115.8 g |
● Without battery: 3.17 oz | ● Without battery: 89.9 g |
Operating Environment
US | Metric | ||
Temperature | Operating | 32° to 113° F | 0° to 45° C |
Non-operating | -4° to 140° F | -20° to 60° C | |
Relative Humidity | Operating | 30% to 85% | 30% to 85% |
Non-operating | 90% | 90% | |
Maximum Altitude | Operating | 15000 ft | 4572 m |
Non-operating | 40000 ft | 12,192 m |