Sony Ericsson Xperia X10 Mini Pro is carried by AT&T and has been updated with Android Operating System 2.1. Comes with a stylish and futuristic design, you will get a satisfaction with various features and functions that are owned by the smartphone as well as android phone. Some things that you will get when using the Sony Ericsson Xperia X10 Mini Pro Android Phone is a 720p HD video capture, multi-touch support, continuous autofocus in still and video capture, face detection in video capture, and expanded homescreens Increased from three to five. Make sure you have read carefully and the overall Sony Ericsson Xperia X10 Mini Pro Android Phone User Manual in order to make the most use of the android phone.
Sony Ericsson Xperia X10 Mini Pro Product Specification
Available colors Sensuous Black , Luster White
Size 119.0 x 69.0 x 13.0 mm / 4.7 x 2.7 x 0.5 inches
Weight 135.0 gr / 4.8 oz
Screen 480 x 854 pixels (WVGA) / 4" capacitive touchscreen
Platform Android
Memory Phone memory up to 1GB microSD" up to 32GB, 2GB included Actual free memory may vary due to phone pre-configuration
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1700 / 2100 HSDPA 850 / 1900 / 2100 / 800 - X10a for Americas | |
Announced | 2009, November | |
Status | Available. Released 2010, March | |
SIZE | Dimensions | 119 x 63 x 13 mm |
Weight | 135 g | |
DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
Size | 480 x 854 pixels, 4.0 inches - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Timescape/Mediascape UI | |
SOUND | Alert types | Vibration, MP3 ringtones, composer |
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality | |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Internal | 1 GB storage, 384 MB RAM | |
Card slot | microSD, up to 32GB, 8GB card included, buy memory | |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11b/g, DLNA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB | |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
Features | Touch focus, image stabilization, geo-tagging, face and smile detection | |
Video | Yes, WVGA@30fps (720p@30fps with cont. autofocus via Android 2.1 Eclair update), check quality | |
Secondary | No | |
FEATURES | OS | Android OS, v1.6 (Donut), upgradable to v2.1 |
CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable, motion gaming | |
Colors | Sensous Black, Luster White | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Voice memo | ||
BATTERY | Standard battery, Li-Po 1500 mAh (BST-41) | |
Stand-by | Up to 415 h (2G) / Up to 425 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 8 h (3G) |
If you are looking for Sony Ericsson Xperia X10 Mini Pro Android Phone User Manual, please download it from their official website that the link is below.
Sony Ericsson Xperia X10 Mini Pro Android Phone User Manual
All information presented on this blog follow the contents from the official website or other websites (if not available on the official website) or pdf obtained at the time the information is uploaded to this blog. In this paper, there may be typographical errors. Therefore, you still have to refer to the information or specifications contained in the official website.
usermanualandspecification.blogspot.com not responsible for any changes that occur in the information contained in this user guide or specification.
usermanualandspecification.blogspot.com not received any complaints and free from any claims of any party upon the information contained in this blog.