Toshiba 55TL515U 3D Television delivering eye-popping movies and games in Natural 3D plus brilliant 1080p full HF imagery in 2D. Comes with screen size 54.6 diagonal widescreen display, 3D LED television are included in class 55" are enriched with 3D capability, the Net Internet TV Capability, Built-in Wi-Fi, Instaport Fast HDMI Switching, Input Labeling, and channel browser.
Owner's Manual covers 32TL515U/42TL515U/47TL515U/55TL515U 3D LED Television and deliver information to you regarding the installation, care, and service. You will also find information to connect the Toshiba 32TL515U/42TL515U/47TL515U/55TL515U, basic features, advanced features to troubleshooting.
Toshiba 55TL515U 3D LED Television Product Specification
• This model complies with the specifications listed below.
• Designs and specifications are subject to change without notice.
• This model may not be compatible with features and/or specifications that may be added in the future.
Television System | NTSC standard ATSC standard (8VSB) Digital Cable (64 QAM, 256 QAM; in-the-clear, unencrypted) |
Channel Coverage | VHF: 2 through 13 UHF: 14 through 69 Cable TV: Mid band (A-8 through A-1, A through I) Super band (J through W) Hyper band (AA through ZZ, AAA, BBB) Ultra band (65 through 94, 100 through 135) |
Power Source | 120 V AC, 60 Hz |
Power Consumption | 32TL515U: 1.1 A (rms) (maximum current) 0.3 W in standby mode 42TL515U: 1.3 A (rms) (maximum current) 0.3 W in standby mode 47TL515U: 1.4 A (rms) (maximum current) 0.3 W in standby mode 55TL515U: 1.7 A (rms) (maximum current) 0.3 W in standby mode |
Audio Power | Main: 10 W + 10 W |
Speaker Type | Main: Four 13/16 × 2-9/16 inches (20 × 65 mm) |
Video/Audio Terminals | |
VIDEO/AUDIO INPUT: | VIDEO: 1 V(p-p), 75 ohm, negative sync. AUDIO: 200 mV(rms) (-20dBFS) |
ColorStream® (component video) HD INPUT: | VIDEO: Y: 1V(p-p), 75 ohm PR: 0.7 V(p-p), 75 ohm PB: 0.7 V(p-p), 75 ohm Suggested formats: 1080p, 1080i, 720p, 480p, 480i AUDIO: 200 mV(rms), 22 k ohm or greater |
HDMI® INPUT: | HDMI compliant HDCP compliant Suggested formats: See table on page 84. HDMI Audio: 2-channel Linear-PCM/AC-3; 32/ 44.1/48 kHz sampling frequency; 16/20/24 bits per sample |
DIGITAL AUDIO OUTPUT: | Optical type |
IR IN/OUT: | 3 V(p-p), 3.5 mm mono socket |
PC INPUT: | 15-Pin D-sub Analog RGB |
Wireless connection | • Standard: IEEE 802.11a/b/g/n • Host Interface: USB 2.0 compatible • Frequency Range: 5.15–5.35 GHz, 5.47–5.725 GHz, 5.725–5.850 GHz, 2.412–2.462 GHz • Security: WEP64/128, TKIP, AES, WPA/WPA2- PSK, WPS, None |
Ethernet | • IEEE 802.3. |
USB | • Universal Serial Bus Specification, Revison 1.1. • Universal Serial Bus Specification, Revison 2.0. |
Dimensions (include foot stand) | 32TL515U: Width: 30-3/4 inches (781 mm) Height: 21-31/32 inches (558 mm) Depth: 9-15/32 inches (240 mm) 42TL515U: Width: 39-15/16 inches (1,014 mm) Height: 27-5/32 inches (689 mm) Depth: 11-5/16 inches (287 mm) 47TL515U: Width: 44-9/32 inches (1,124 mm) Height: 29-1/2 inches (749 mm) Depth: 11-5/16 inches (287 mm) 55TL515U: Width: 51-1/4 inches (1,301 mm) Height: 33-7/8 inches (860 mm) Depth: 14-7/32 inches (361 mm) |
Mass (weight) | 32TL515U: 25.4 lbs (11.5 kg) 42TL515U: 38.6 lbs (17.5 kg) 47TL515U: 49.7 lbs (22.5 kg) 55TL515U: 62.9 lbs (28.5 kg) |
Operating conditions | Temperature: 32ºF - 95ºF (0ºC - 35ºC) Humidity: 20 - 80% (no moisture condensation) |
If you are looking for Toshiba 32TL515U/42TL515U/47TL515U/55TL515U 3D LED Television User Manual, please download it from their official website that the link is below.
All information presented on this blog follow the contents from the official website or other websites (if not available on the official website) or pdf obtained at the time the information is uploaded to this blog. In this paper, there may be typographical errors. Therefore, you still have to refer to the information or specifications contained in the official website.
usermanualandspecification.blogspot.com not responsible for any changes that occur in the information contained in this user guide or specification.
usermanualandspecification.blogspot.com not received any complaints and free from any claims of any party upon the information contained in this blog.