2011 Toyota Highlander 12 comes with a long body with 4-wheel independent MacPherson strut suspension with front and rear stabilizer. There are three machines with each performance for 2011 Toyota Highlander 12, the Gasoline engine -- 2.7-Liter Double Overhead Cam (DOHC) 16-Valve 4-Cylinder with Dual Variable Valve Timing with intelligence (VVT-i); 187 hp @ 5800 rpm, 186 lb.-ft. @ 4100 rpm; and then Gasoline engine -- 3.5-Liter Double Overhead Cam (DOHC) 24-Valve V6 with Dual Variable Valve Timing with intelligence (VVT-i); 270 hp @ 6200 rpm, 248 lb.-ft. @ 4700 rpm; and the last is Hybrid engine -- 3.5-Liter Double Overhead Cam (DOHC) 24-Valve V6 with Variable Valve Timing with intelligence (VVT-i), EV [1] and ECON modes; 280 hybrid system net hp (209 kW).
To get the 2011 Toyota Highlander 12 Owner's Manual, you must register and then enter the type of Toyota vehicles you have. However, if you need a 2011 Toyota Highlander 12 Brochure Manual, you can download it for free here.
2011 Toyota Highlander 12 Product Specification
DIMENSIONS | |||||
Exterior Dimensions (in.) | |||||
Overall length/width | 188.4/75.2 | ||||
Unloaded height with/without roof rails | 69.3/68.1 | ||||
Wheelbase | 109.8 | ||||
Track (front/rear) | 64.0/64.2 | ||||
Coefficient of drag (Cd) | 0.34 | ||||
Interior Dimensions, front/second-row/third-row seats (in.) | |||||
Head room without moonroof | 40.6/40.1/36.3 | ||||
Head room with moonroof | | ||||
Shoulder room | 59.7/59.5/55.0 | ||||
Hip room | 56.7/56.5/42.3 | ||||
Leg room | 43.2/38.3/29.9 | ||||
Off-Highway | |||||
Approach/departure angle (degrees) | 22/23 | ||||
Ground clearance (in.) | 8 |
MECHANICAL | |||||
Mechanical and Performance | |||||
Gasoline engine -- 2.7-Liter Double Overhead Cam (DOHC) 16-Valve 4-Cylinder with Dual Variable Valve Timing with intelligence (VVT-i); 187 hp @ 5800 rpm, 186 lb.-ft. @ 4100 rpm | | ||||
Gasoline engine -- 3.5-Liter Double Overhead Cam (DOHC) 24-Valve V6 with Dual Variable Valve Timing with intelligence (VVT-i); 270 hp @ 6200 rpm, 248 lb.-ft. @ 4700 rpm | | ||||
Hybrid engine -- 3.5-Liter Double Overhead Cam (DOHC) 24-Valve V6 with Variable Valve Timing with intelligence (VVT-i), EV [1]and ECON modes; 280 hybrid system net hp (209 kW) | | ||||
Ignition System | |||||
Electronic, with Toyota Direct Ignition (TDI) | | ||||
Emission Rating | |||||
Ultra Low Emission Vehicle II (ULEV-II) | | ||||
Super Ultra Low Emission Vehicle (SULEV)[2] | | ||||
Evaporative Emission Certification -- Zero Evaporation | | ||||
Electric Motors (two, front and rear) | |||||
Function: drive front and rear wheels, regeneration during braking | | ||||
Electric motor type: permanent magnet motor | | ||||
Traction Battery | |||||
Battery type: sealed Nickel-Metal Hydride (Ni-MH) | | ||||
Transmission | |||||
6-speed Electronically Controlled automatic Transmission with intelligence (ECT-i), sequential shift mode and Snow Mode | | ||||
5-speed Electronically Controlled automatic Transmission with intelligence (ECT-i), sequential shift mode and Snow Mode | | ||||
Electronically controlled Continuously Variable Transmission (ECVT) | | ||||
Front-Wheel Drive | | ||||
Full-time 4WD | | ||||
Electronic On-Demand 4WD with intelligence (4WD-i) [3] | | ||||
Body Construction | |||||
Reinforced unitized body | | ||||
Suspension | |||||
4-wheel independent MacPherson strut suspension with front and rear stabilizer bars | | ||||
Steering | |||||
Electric Power Steering (EPS); power-assisted rack-and-pinion | | ||||
Turning circle diameter, curb to curb (ft.) | 38.7 | ||||
Brakes | |||||
Power-assisted ventilated 12.9-in. front disc brakes/solid 12.2-in. rear disc brakes and Star Safety System™ | | ||||
Power-assisted ventilated 12.9-in. front disc brakes/solid 12.2-in. rear discs with Electronically Controlled Braking (ECB) system, integrated regenerative braking and Star Safety System™ |
WEIGHTS AND CAPACITIES | |||||
Curb weight (lb.) | 3946 | ||||
Gross Vehicle Weight Rating (GVWR) (lb.) | 5500 | ||||
EPA passenger volume (cu. ft.) | 145.7 | ||||
Cargo volume (cu. ft.) behind front/second-row/third-row seats [4] | 95.4/42.3/10.3 | ||||
Fuel tank (gal.) | 19.2 | ||||
Seating capacity | 7 | ||||
Towing | |||||
3500-lb. towing capacity [5], heavy-duty radiator, 160-watt fan coupling, supplemental transmission oil cooler, 150-amp alternator and prewired harness | | ||||
5000-lb. towing capacity [5], heavy-duty radiator with engine oil cooler, 200-watt fan coupling, supplemental transmission oil cooler, 150-amp alternator and prewired harness | | ||||
5000-lb. towing capacity [5], heavy-duty radiator with engine oil cooler, 200-watt fan coupling, supplemental transmission oil cooler and prewired harness | | ||||
3500-lb. towing capacity [5], heavy-duty radiator, 240-watt fan coupling, supplemental transmission oil cooler and prewired harness | | ||||
Towing capacity [5] (lb.) (standard/with Towing Prep Package) | 1500/3500 | ||||
Type | |||||
All-Season steel-belted radials | | ||||
Spare | |||||
Full-size on alloy wheel | |
MILEAGE ESTIMATES | |||||
Mileage Estimates (city/highway) [6] | 20/25 |
If you are looking for 2011 Toyota Highlander 12 Owner's Manual, please download it from their official website that the link is below.
2011 Toyota Highlander 12 Owner's Manual (You need to sign up for download)
All information presented on this blog follow the contents from the official website or other websites (if not available on the official website) or pdf obtained at the time the information is uploaded to this blog. In this paper, there may be typographical errors. Therefore, you still have to refer to the information or specifications contained in the official website.
usermanualandspecification.blogspot.com not responsible for any changes that occur in the information contained in this user guide or specification.
usermanualandspecification.blogspot.com not received any complaints and free from any claims of any party upon the information contained in this blog.