2012 Jaguar XF powered by 5.0 liter naturally aspirated with power 385 HP and acceleration 0-60 MPH seconds - 5.5. In addition to powered 385 HP, mobile luxury sedan is also offered in two models of other machines that have different energy, which is 5.0 liter V8 Superchanged with power 470 HP and 5.0 liter V8 superchanged with power 510 HP.
In the 2012 Jaguar XF Brochure Manual is also mentioned that this vehicle has a maximum speed of 121 MPH (limited) and enriched with various features such as crafted interior, connectivity on the move, Bowers & Wilkins, active safety, and 8 airbags. This 2012 Jaguar XF Brochure manual covers the type XF, XF Portfolio, XF Superchanged, and XFR.
2012 Jaguar XF Product Specification
Performance (Manufacturer's Estimates) | XF | XF Premium | XF Supercharged | XFR |
Acceleration 0-60mph (sec) | 5.5 | 5.5 | 4.9 | 4.7 |
Top speed (mph) | 121 limited | 121 limited | 155 limited | 155 limited |
Fuel Consumption [1] | XF | XF Premium | XF Supercharged | XFR |
City (mpg) | 16 | 16 | 15 | 15 |
Highway (mpg) | 23 | 23 | 21 | 21 |
Combined (mpg) | 19 | 19 | 17 | 17 |
Tank capacity (gals approx.) | 18.4 | 18.4 | 18.4 | 18.4 |
Engines | 5.0 Liter V8 Naturally Aspirated | 5.0 Liter V8 Naturally Aspirated | 5.0 Liter V8 Supercharged | 5.0 Liter V8 R Supercharged |
Cylinders/valves per cylinder | 8/4 | 8/4 | 8/4 | 8/4 |
Bore (in. / mm) | 3.64 (92.5) | 3.64 (92.5) | 3.64 (92.5) | 3.64 (92.5) |
Stroke (in. / mm) | 3.66 (93.0) | 3.66 (93.0) | 3.66 (93.0) | 3.66 (93.0) |
Capacity (cu. in. / cc) | 305.1 (5,000) | 305.1 (5,000) | 305.1 (5,000) | 305.1 (5,000) |
Maximum Power (HP-SAE) | 385 | 385 | 470 | 510 |
@ rev/min | 6,500 | 6,500 | 6,000-6,500 | 6,000-6,500 |
Maximum Torque (lb-ft) | 380 | 380 | 424 | 461 |
@ rev/min | 3,500 | 3,500 | 2,500-5,500 | 2,500-5,500 |
Compression ratio | 11.5:1 | 11.5:1 | 9.5:1 | 9.5:1 |
Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
Weight [2] | XF | XF Premium | XF Supercharged | XFR |
Weight (lbs.) | 4,067 | 4,067 | 4,306 | 4,306 |
Gross vehicle weight (lbs) | 5,071 | 5,071 | 5,225 | 5,225 |
Dimensions | For all XF models |
Overall length (in. / mm) | 195.3 (4,961) |
Wheelbase (in. / mm) | 114.5 (2,909) |
Front track (in. / mm) | 61.4 (1,559) |
Overall width including mirrors (in. / mm) | 80.8 (2,053) |
Driver/passenger shoulder room (in. / mm) | 56.9 (1,444) |
Internal headroom: Front (in. / mm) | 37.1 (943) |
Rear track (in. / mm) Supercharged/naturally aspirated | 61.8 (1,571)/ 63.2 (1,605) |
Rear shoulder room (in. / mm) | 56.4 (1,432) |
Internal headroom: Rear (in. / mm) | 37.6 (956) |
Turning circle (ft. / m) | 37.68 (11.48) |
Trunk volume with space saver (cu. ft.) | 17.7 |
Trunk volume with rear seats folded and space saver (cu. ft.) | 32.6 |
Footnotes |
[1] These figures are correct at time of going to press. All figures are EPA estimates. |
[2] Please consult your dealer for details of changes associated with option format. Weights reflect vehicles |
to standard specifications. Option features increase weight. |
If you are looking for 2012 Jaguar XF Brochure Manual and Product Specification, please download it from their official website that the link is below.
All information presented on this blog follow the contents from the official website or other websites (if not available on the official website) or pdf obtained at the time the information is uploaded to this blog. In this paper, there may be typographical errors. Therefore, you still have to refer to the information or specifications contained in the official website.
usermanualandspecification.blogspot.com not responsible for any changes that occur in the information contained in this user guide or specification.
usermanualandspecification.blogspot.com not received any complaints and free from any claims of any party upon the information contained in this blog.
Activity writes and uploads the information and all sources of information and links in this blog is a personal activity and hobbies. If you are the site owner or legally responsible for the information and links in this blog, please write an email to raicon.mayday at gmail.com subjected "Please Remove Links from usermanualandspecification.blogspot.com".
Related Posts : 2012 Jaguar XF,
Brochure Manual,
Jaguar brand,
Product Specification