2012 Volvo XC90 Crossover display looks very gallant and suitable for use in various fields, both off-road or highway. Has dimensions (H) 70.2 in x (L) 189.3 in x (W) 74.7 in, 2012 Volvo XC90 crossover is designed to carry seven passengers. Although not providing the 2012 Volvo XC90 Crossover Owner's Manual, but on the Volvo official website, available the 2012 Volvo XC90 Crossover Brochure Manual which is quite useful for those of you who want to know more about this crossover type vehicle. 2012 Volvo XC90 Crossover using In-Line Six-cylinder Engine, 3.2 Liters with 240 hp @ 6200 rpm.
In driving a 2012 Volvo CX90, you will also be accompanied by an application that you can operate through the iPhone, which is Volvo On Call iPhone App that you may obtain through the iTunes App Store.
Activity writes and uploads the information and all sources of information and links in this blog is a personal activity and hobbies. If you are the site owner or legally responsible for the information and links in this blog, please write an email to raicon.mayday at gmail.com subjected "Please Remove Links from usermanualandspecification.blogspot.com".
In driving a 2012 Volvo CX90, you will also be accompanied by an application that you can operate through the iPhone, which is Volvo On Call iPhone App that you may obtain through the iTunes App Store.
2012 Volvo XC90 Crossover Product Specification
ENGINE DESCRIPTION | In-line Six-cylinder Engine | In-line Six-cylinder Engine | |
DRIVETRAIN | Front Wheel Drive (available with All Wheel Drive) | Front Wheel Drive (available with All Wheel Drive) | |
NUMBER OF CYLINDERS | 6 | 6 | |
ENGINE DISPLACEMENT | 3.2 Liters | 3.2 Liters | |
ENGINE BORE | 3.31 in. | 3.31 in. | |
ENGINE STROKE | 3.78 in. | 3.78 in. | |
HORSEPOWER | 240 hp | 240 hp | |
HORSEPOWER REV | 6200 rpm | 6200 rpm | |
TORQUE | 236 lb-ft | 236 lb-ft | |
TORQUE REV | 3200 rpm | 3200 rpm | |
FUEL TYPE | Gasoline | Gasoline | |
CAPACITY | |||
FUEL CAPACITY | 21.1 gal. | 21.1 gal. | |
CARGO CAPACITY | 85.1 cu.ft. | 85.1 cu.ft. | |
SEATING CAPACITY | 7 Passengers | 7 Passengers | |
MAXIMUM TOWING CAPACITY | 5000 lbs. | 5000 lbs. | |
WEIGHT | |||
TOTAL WEIGHT | |||
Six-speed Geartronic Transmission | 4751 lbs. | 4751 lbs. | |
FUEL ECONOMY | |||
ESTIMATED MPG FWD CITY | |||
Six-speed Geartronic Transmission | 16 | 16 | |
ESTIMATED MPG FWD HIGHWAY | |||
Six-speed Geartronic Transmission | 23 | 23 | |
ESTIMATED MPG AWD CITY | |||
Six-speed Geartronic Transmission | 16 | 16 | |
ESTIMATED MPG AWD HIGHWAY | |||
Six-speed Geartronic Transmission | 23 | 23 | |
EXTERIOR DIMENSIONS | |||
HEIGHT | 70.2 in. | 70.2 in. | |
LENGTH | 189.3 in. | 189.3 in. | |
WIDTH | 74.7 in. | 74.7 in. | |
WHEELBASE | 112.6 in. | 112.6 in. | |
TRACK FRONT | 64.3 in. | 64.3 in. | |
TRACK REAR | 63.9 in. | 63.9 in. | |
TURNING RADIUS (CURB TO CURB) | 40 ft. | 40 ft. | |
INTERIOR DIMENSIONS | |||
HEAD ROOM FRONT | 40.1 in. | 40.1 in. | |
HEAD ROOM REAR | 39.7 in. | 39.7 in. | |
SHOULDER ROOM FRONT | 58.3 in. | 58.3 in. | |
SHOULDER ROOM REAR | 57.8 in. | 57.8 in. | |
LEG ROOM FRONT | 41 in. | 41 in. | |
LEG ROOM REAR | 36.4 in. | 36.4 in. | |
HIP ROOM FRONT | 55.4 in. | 55.4 in. | |
HIP ROOM REAR | 53.6 in. | 53.6 in. | |
ENVIRONMENT | |||
ENVIRONMENTAL CLASSIFICATION | ULEV-II | ULEV-II |
If you are looking for 2012 Volvo XC90 Crossover Brochure Manual, please download it from their official website that the link is below.
All information presented on this blog follow the contents from the official website or other websites (if not available on the official website) or pdf obtained at the time the information is uploaded to this blog. In this paper, there may be typographical errors. Therefore, you still have to refer to the information or specifications contained in the official website.
usermanualandspecification.blogspot.com not responsible for any changes that occur in the information contained in this user guide or specification.
usermanualandspecification.blogspot.com not received any complaints and free from any claims of any party upon the information contained in this blog.