According to 2012 Ford Fusion Owner’s Manual, 2012 Ford Fusion comes with a dimension (L) 190.6 inch x (H) 56.8 inch x (W) 80.1 inch (with mirrors) and wheelbase 107.4 inches. Ford Fusion is a luxury car that will increase your prestige in front of friends or colleagues. 2012 Ford Fusion uses engine type 2.5L Duratec 16V I4 Engine, 6-Speed Manual, Standard; 6-Speed Automatic, Optional, EEC-V with 175 horsepower @ 6000 rpm.
Inside the 2012 Ford Fusion Owner’s Manual, explained that 2012 Ford Fusion is a hybrid vehicle combines electric and gasoline propulsion without compromise, to provide breakthrough performance and efficiency. To help you service your vehicle, Ford as the manufacturer provide scheduled maintenance information, which makes tracking routine service easy.
2012 Ford Fusion Product Specification
Exterior Dimensions
Wheelbase (in.) | 107.4 |
Length (in.) | 190.6 |
Height - empty (in.) | 56.8 |
Width without mirrors (in.) | 72.2 |
Width with mirrors (in.) | 80.1 |
Tread Width - front/rear (in.) | 61.7/61.3 (Hybrid: 61.3/61.0) |
Interior Dimensions
Head Room front/rear (in.) | 38.7/37.8 |
Shoulder Room front/rear (in.) | 57.4/56.5 |
Hip Room front/rear (in.) | 54.0/53.4 |
Leg Room front/rear (in.) | 42.3/37.1 (Hybrid: 42.3/36.7) |
Capacities: Passenger, Lunggage, Fuel
Seating Capacity | 5 |
Passenger Volume (cu. ft.) | 100.3 (Hybrid: 99.8) |
Trunk Volume (cu. ft.) | 16.5 (Hybrid 11.8) |
Fuel Capacity (gal.) | 17.5 FWD; 16.5 AWD |
Engine Specifications (Gas-Powered Models)
Engine Type | 2.5L Duratec 16V I4 Engine | 3.0L Duratec 24V Flex Fuel V6 Engine | 3.5L Duratec 24V V6 Engine |
Drive Type | Front-Wheel Drive | Front-Wheel Drive; All-Wheel Drive Optional | Front-Wheel Drive; All-Wheel Drive Optional |
Transmission Type | 6-Speed Manual, Standard; 6-Speed Automatic, Optional | 6-Speed SelectShift Automatic | 6-speed SelectShift Automatic |
Engine Electronics | EEC-V | EEC-V | EEC-V |
Horsepower (SAE net @ rpm) | 175 @ 6,000 | 240 @ 6,550 | 263 @ 6,250 |
Torque (lb.-ft. @ rpm) | 172 @ 4,500 | 223 @ 4,300 | 249 @ 4,500 |
| | | |
Compression Ratio | 9.7:1 | 10.3:1 | 10.3:1 |
Final Drive Ratio | 4.39:1 (Manual Transmission); 3.86:1 Automatic Transmission) | 3.46:1 | 3.16 (Front-Wheel Drive) 3.16 (All-Wheel Drive) |
Valve Lifters | Direct Acting Mechanical Bucket | Direct Acting Mechanical Bucket | Direct Acting Mechanical Bucket |
Fuel Delivery | Sequential Multi-port Electronic Fuel Injection | Sequential Multi-port Electronic Fuel Injection | Sequential Multi-port Electronic Fuel Injection |
Recommended Fuel | Unleaded Regular | Unleaded Regular | Unleaded Regular |
Exhaust | Singe Exhaust with Dual Chrome Tips | Dual Chrome Tipped Exhaust | Dual Chrome Tipped Pipe-in-Pipe Exhaust |
Fuel Economy (EPA-estimated miles per gallon) | Auto (S, SE, SEL): 23 city/33 hwy/26 combined | FWD (SE, SEL): 20 city/28 hwy/23 combined | FWD: 18 city/27 hwy/21 combined |
| Auto Selectshift (SE, SEL):22 city/30 hwy/25 combined | AWD: (SEL) 18 city/26 hwy/20 combined | AWD: 17 city/24 hwy/19 combined |
| Manual (S): 22 city/32 hwy/25 combined | | |
Engine block material | Cast Aluminum | Cast Aluminum | Cast Aluminum |
Cylinder head material | Cast Aluminum | Cast Aluminum | Cast Aluminum |
Gas Engine Specifications (Hybrid Models)
Drive Type | Front-Wheel Drive |
Engine type | 2.5L Atkinson-Cycle I-4 Hybrid Engine |
Transmission type | Electronic Continuously Variable (e-CVT) |
Exhaust | Single Chrome-Tipped with Catalytic Converter |
Horsepower (SAE net@rpm) | 156@6,000 |
Torque (lb.-ft.@rpm) | 136@2,250 |
Compression ratio | 12.3:1 |
Valve lifters | Roller-Finger Followers (Hydraulic) |
Fuel delivery | Sequential Multi-Port Electronic Fuel Injection |
Fuel recommended | Unleaded Regular |
Fuel economy (EPA-estimated miles per gallon) | 41 city/36 hwy/39 combined |
Electric Motor Specifications (Hybrid Model)
Motor type | Permanent Magnet AC Synchronous Motor |
Battery | 275-Volt Nickel-Metal-Hydride (NiMH) |
Battery Power (hp) | 35 (26 kW) |
Gas Engine/Electric Motor Specifications (Hybrid Model)
Drive Type | Front-Wheel Drive |
System Total Power (hp) | 191 (142 kW) |
Chassis Specification
Front Suspension | Independent Short-and Long-Arm (SLA) with Double Lower Ball Joints, Stabilizer Bar |
Front Shocks | Hydraulic Gas-Pressurized |
Rear Suspension | Independent Multi-link Twist Blade with Stabilizer Bar |
Rear Shocks | Hydraulic Gas-Pressurized |
Front and Rear Brakes | Power Front/Rear Disc, Anti-Lock Brakes (ABS) |
Traction Control | AdvanceTrac™ with Electronic Stability Control (ESC) Standard |
| All-Wheel Drive Optional (requires V6 Engine) |
Steering | Electric Power-Assisted (Fusion S, SE, SEL, Hybrid); Hydraulic Power-Assisted (Fusion Sport) |
Ford reserves the right to change product specifications at any time without incurring obligations.
If you are looking for 2012 Ford Fusion Owner’s Manual, please download it from their official website that the link is below.
All information presented on this blog follow the contents from the official website or other websites (if not available on the official website) or pdf obtained at the time the information is uploaded to this blog. In this paper, there may be typographical errors. Therefore, you still have to refer to the information or specifications contained in the official website.
usermanualandspecification.blogspot.com not responsible for any changes that occur in the information contained in this user guide or specification.
usermanualandspecification.blogspot.com not received any complaints and free from any claims of any party upon the information contained in this blog.