Talking about the 2012 Honda Civic sedan, can not escape from the elegance and luxury offered by a sedan loaded with more high-tech, like the new Intelligent Multi-Information Display (i-MID). 2012Honda Civic sedan available in three types, which is the DX, LX, and EX / EX-L. To be able to drive a 2012 Honda Civic safely, you are advised to obey traffic signs and a variety of information, instructions and warnings contained in the 2012 Honda Civic Sedan Owner's Manual.
2012 Honda Civic Sedan Product Specification
ENGINEERING
| DX | LX | EX/EX-L |
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
Displacement (cc) | 1798 | 1798 | 1798 |
Horsepower @ rpm (SAE net) | 140 @ 6500 | 140 @ 6500 | 140 @ 6500 |
Torque (lb-ft @ rpm) | 128 @ 4300 | 128 @ 4300 | 128 @ 4300 |
Redline (rpm) | 6700 | 6700 | 6700 |
Bore and Stroke (mm) | 81 x 87.3 | 81 x 87.3 | 81 x 87.3 |
Compression Ratio | 10.6:1 | 10.6:1 | 10.6:1 |
Valve Train | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® |
Multi-Point Fuel Injection | Standard | Standard | Standard |
Drive-by-Wire™ Throttle System | Standard | Standard | Standard |
Front-Wheel Drive | Standard | Standard | Standard |
Eco Assist™ System[1] | Standard | Standard | Standard |
CARB Emissions Rating | ULEV-2/PZEV[2] | ULEV-2/PZEV[2] | ULEV-2/PZEV[2] |
Direct Ignition System with Immobilizer | Standard | Standard | Standard |
100K +/- Miles No Scheduled Tune-Ups[3] | Standard | Standard | Standard |
TRANSMISSION
| DX | LX | EX/EX-L |
5-Speed Manual Transmission | Standard | Standard | |
Gear Ratios: 1st: 3.143, 2nd: 1.870, 3rd: 1.235, 4th: 0.949, 5th: 0.727, Reverse: 3.308, Final Drive: 4.29 | | | |
Compact 5-Speed Automatic Transmission | Available | Available | Standard |
Gear Ratios: 1st: 2.666, 2nd: 1.534, 3rd: 1.022, 4th: 0.721, 5th: 0.525, Reverse: 1.957, Final Drive: 4.44 | | | |
BODY/SUSPENSION/CHASSIS
| DX | LX | EX/EX-L |
Unit-Body Construction | Standard | Standard | Standard |
MacPherson Strut Front Suspension | Standard | Standard | Standard |
Multi-Link Rear Suspension | Standard | Standard | Standard |
Stabilizer Bar (mm, front/rear) | 17.0 / 11.0 | 17.0 / 11.0 | 17.0 / 11.0 |
Motion-Adaptive Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard | Standard |
Steering Wheel Turns, Lock-to-Lock | 3.1 | 3.1 | 3.1 |
Steering Ratio | 16.1 | 16.1 | 16.1 |
Turning Diameter, Curb-to-Curb (ft) | 35.4 | 35.4 | 35.4 |
Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | 10.3 / 7.9 | |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | | | 10.3 / 10.2 |
Wheels | 15" with Full Covers | 15" with Full Covers | 16" Alloys |
All-Season Tires | P195 / 65 R15 89H | P195 / 65 R15 89H | P205 / 55 R16 89H |
Compact Spare Tire | T135 / 80 D15 99M | T135 / 80 D15 99M | T135 / 80 D15 99M |
EXTERIOR MEASUREMENTS
| DX | LX | EX/EX-L |
Wheelbase (in) | 105.1 | 105.1 | 105.1 |
Length (in) | 177.3 | 177.3 | 177.3 |
Height (in) | 56.5 | 56.5 | 56.5 |
Width (in) | 69.0 | 69.0 | 69.0 |
Track (in, front/rear) | 59.0 / 59.9 | 59.0 / 59.9 | 59.0 / 59.9 |
Curb Weight (lbs, MT/AT) | 2608 / 2672 | 2641 / 2705 | NA / 2765 (EX) NA / 2787 (EX w/Navi) NA / 2773 (EX-L) NA / 2795 (EX-L w/Navi) |
Weight Distribution | | | |
(%, front/rear, MT) | 60 / 40 | 60 / 40 | |
Weight Distribution | | | |
(%, front/rear, AT) | 61 / 39 | 61 / 39 | 61 / 39 |
INTERIOR MEASUREMENTS
| DX | LX | EX/EX-L |
Headroom (in, front/rear) | 39.0 / 37.1 | 39.0 / 37.1 | 37.9 / 36.2 |
Legroom (in, front/rear) | 42.0 / 36.2 | 42.0 / 36.2 | 42.0 / 36.2 |
Shoulder Room (in, front/rear) | 56.6 / 53.3 | 56.6 / 53.3 | 56.6 / 53.3 |
Hiproom (in, front/rear) | 50.5 / 51.4 | 50.5 / 51.4 | 50.5 / 51.4 |
Cargo Volume (cu ft) | 12.5 | 12.5 | 12.5 (EX) 12.1 (EX-L) |
Passenger Volume (cu ft) | 94.6 | 94.6 | 92.1 |
Seating Capacity | 5 | 5 | 5 |
EPA MILEAGE ESTIMATES [4] / FUEL
| DX | LX | EX/EX-L |
5-Speed Manual (City/Highway/Combined) | 28 / 36 / 31 | 28 / 36 / 31 | |
5-Speed Automatic (City/Highway/Combined) | 28 / 39 / 32 | 28 / 39 / 32 | 28 / 39 / 32 |
Fuel (gal) | 13.2 | 13.2 | 13.2 |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
SAFETY
| DX | LX | EX/EX-L |
3-Point Seat Belts at all Seating Positions | Standard | Standard | Standard |
Front 3-Point Seat Belts with Automatic Tensioning System | Standard | Standard | Standard |
Driver's and Front Passenger's Seat Belt Reminder | Standard | Standard | Standard |
Dual-Stage, Multiple-Threshold Front Airbags (SRS) | Standard | Standard | Standard |
Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | Standard | Standard |
Side Curtain Airbags | Standard | Standard | Standard |
Advanced Compatibility Engineering™ (ACE™) Body Structure | Standard | Standard | Standard |
Vehicle Stability Assist™ (VSA®) with Traction Control[5] | Standard | Standard | Standard |
Brake Assist | Standard | Standard | Standard |
Anti-Lock Braking System (ABS) | Standard | Standard | Standard |
Electronic Brake Distribution (EBD) | Standard | Standard | Standard |
Tire Pressure Monitoring System (TPMS)[6] | Standard | Standard | Standard |
Daytime Running Lights (DRL) | Standard | Standard | Standard |
Side-Impact Door Beams | Standard | Standard | Standard |
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | Standard | Standard | Standard |
Child-Proof Rear Door Locks | Standard | Standard | Standard |
Emergency Trunk Release | Standard | Standard | Standard |
EXTERIOR FEATURES
| DX | LX | EX/EX-L |
One-Touch Power Moonroof with Tilt Feature | | | Standard |
Integrated Rear-Window Antenna | Standard | Standard | Standard |
Security System with Remote Entry | | with Trunk Release | with Trunk Release |
Manually Operated Side Mirrors | Black | | |
Body-Colored Power Side Mirrors | | Standard | Heated (EX-L) |
2-Speed/Intermittent Windshield Wipers | Standard | Standard | |
Variable Intermittent Windshield Wipers | | | Standard |
Impact-Absorbing Body-Colored Bumpers | Standard | Standard | Standard |
Multi-Reflector Halogen Headlights with Auto Off | Standard | Standard | with Auto-On/Off (EX-L) |
Body-Colored Door Handles | Black | Standard | Standard |
COMFORT & CONVENIENCE
| DX | LX | EX/EX-L |
Air Conditioning with Air-Filtration System | | Standard | Standard |
Honda Satellite-Linked Navigation System™ with Voice Recognition and FM Traffic[7] | | | Available |
Bluetooth® HandsFreeLink®[8] | | | Standard |
Power Windows | Standard | | |
Power Windows with Auto-Up/Down Driver's Window | | Standard | Standard |
Power Door Locks with Auto-Lock Feature | | Standard | Standard |
Illuminated Driver's Window and Door Lock Controls | | Standard | Standard |
Cruise Control | | Standard | Standard |
Leather-Wrapped Steering Wheel | | | EX-L |
Illuminated Steering Wheel-Mounted Controls | | Cruise / Audio / i-MID | Cruise / Audio / Phone / i-MID / Navi (available) |
Tilt and Telescopic Steering Column | Standard | Standard | Standard |
Beverage Holders | Front | Front | Front and Rear |
Center Console with Armrest and Storage Compartment | Standard | Standard | Standard |
Door-Pocket Storage Bins (front/rear) | Standard | Standard | Standard |
Passenger-Side Seatback Pocket | | | Standard |
Coin Tray | Standard | Standard | Standard |
Remote Fuel Filler Door Release | Standard | Standard | Standard |
Remote Trunk Release with Lock | Standard | Standard | Standard |
Headlights-On Reminder | Standard | Standard | Standard |
Driver's and Front Passenger's Vanity Mirrors | Standard | Standard | Standard |
Map Lights | | Standard | Standard |
Rear-Seat Armrest | | | Standard |
Rear-Seat Heater Ducts | Standard | Standard | Standard |
Floor Mats | | Standard | Standard |
Driver's Footrest | Standard | Standard | Standard |
12-Volt Power Outlet | Front | Front | Front and Center Console |
Rear Window Defroster with Timer | Standard | Standard | Standard |
Cargo Area Light | Standard | Standard | Standard |
SEATING
| DX | LX | EX/EX-L |
Leather-Trimmed Interior | | | EX-L |
Heated Front Seats | | | EX-L |
Driver's Seat with Manual Height Adjustment | Standard | Standard | Standard |
Adjustable Front Seat-Belt Anchors | Standard | Standard | Standard |
Reclining Front Seatbacks | Standard | Standard | Standard |
Adjustable Head Restraints | Standard | Standard | Standard |
Fold-Down Rear Seatback | Standard | Standard | 60/40 Split |
INSTRUMENTATION
| DX | LX | EX/EX-L |
12-Volt Battery Charging System Indicator | Standard | Standard | Standard |
ABS Indicator | Standard | Standard | Standard |
Airbag System Indicator | Standard | Standard | Standard |
Blue Backlit Gauges | Standard | Standard | Standard |
Brake System Indicator | Standard | Standard | Standard |
Coolant Temperature Indicators | Standard | Standard | Standard |
Cruise Control Indicators | | Standard | Standard |
Digital Speedometer | Standard | Standard | Standard |
Door and Trunk Open Indicators | Standard | Standard | Standard |
DRL Indicator | Standard | Standard | Standard |
ECON Button | Standard | Standard | Standard |
ECON Mode Indicator | Standard | Standard | Standard |
Electric Power Steering (EPS) Indicator | Standard | Standard | Standard |
Fuel Level Indicator | Standard | Standard | Standard |
Headlight-On Indicator | Standard | Standard | Standard |
High-Beam Indicator | Standard | Standard | Standard |
Immobilizer System Indicator | Standard | Standard | Standard |
Instant Fuel Economy Indicator | Standard | Standard | Standard |
Low Tire-Pressure Indicator | Standard | Standard | Standard |
Low-Fuel Indicator | Standard | Standard | Standard |
Low-Oil Pressure Indicator | Standard | Standard | Standard |
Maintenance Minder Indicator | Standard | Standard | Standard |
Malfunction Indicator | Standard | Standard | Standard |
Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard |
Seat Belt Reminder Indicator | Standard | Standard | Standard |
Security System Indicator | | Standard | Standard |
Shift Lever Position Indicator | 5AT | 5AT | 5AT |
System Message Indicator | | Standard | Standard |
Tachometer | Standard | Standard | Standard |
TPMS Indicator | Standard | Standard | Standard |
Turn Signal/Hazard Indicators | Standard | Standard | Standard |
Two-Tier Instrument Panel | Standard | Standard | Standard |
VSA System and Off Indicators | Standard | Standard | Standard |
Washer Fluid Level Indicator | Standard | Standard | Standard |
INTELLIGENT MULTI-INFORMATION DISPLAY (i-MID)
| DX | LX | EX/EX-L |
Average Fuel Economy Indicator | Standard | Standard | Standard |
Average Speed Indicator | | Standard | Standard |
Bluetooth® HandsFreeLink®[8] | | | Standard |
Clock | Standard | Standard | Standard |
Customizable Door Lock Settings | | Standard | Standard |
Customizable Interior Light Settings | | Standard | Standard |
Customizable Language Settings | | Standard | Standard |
Customizable Screen Color Settings | | Standard | Standard |
Customizable Wallpaper Settings | | Standard | Standard |
Digital Fuel-Mileage Indicators | | Standard | Standard |
Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard |
Elapsed Time Indicator | | Standard | Standard |
Exterior Temperature Indicator | | | Standard |
FM Traffic | | | with Navigation |
Maintenance Minder™ System | Standard | Standard | Standard |
Miles-to-Empty Indicator | Standard | Standard | Standard |
Turn-By-Turn Directions | | | with Navigation |
Welcome Screen | | Standard | Standard |
[1] Eco Assist is a trademark of Honda Motor Co., Ltd., and may not be used or reproduced without prior written approval.
[2] PZEV (Partial Zero-Emission Vehicle) 5AT models as certified by the California Air Resources Board (CARB) are available in California and states that have adopted California Zero-Emission Vehicle regulations. 5AT models in non-CARB states and 5MT models in all 50 states are ULEV-2 (Ultra-Low-Emission Vehicle) certified by the California Air Resources Board (CARB).
[3] Does not apply to fluid and filter changes. Will vary with driving conditions. Please see your Honda dealer for details.
[4] Based on 2012 EPA mileage estimates. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
[5] VSA is not a substitute for safe driving. It cannot correct the vehicle's course in every situation or compensate for reckless driving. Control of the vehicle always remains with the driver.
[6] For optimal tire wear and performance, tire pressure should be checked regularly with a gauge. Do not rely solely on the monitor system. Please see your Honda dealer for details.
[7] The Honda Satellite-Linked Navigation System™ is available on EX and EX-L models in the United States, Canada and Puerto Rico. (FM Traffic service only available in the United States, except Alaska). Please see your Honda dealer for details.
[8] The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license.
[9] XM services require a subscription after 90-day trial period. Subscriptions governed by SiriusXM Customer Agreement; see www.siriusxm.com. If you decide to continue your XM service at the end of your complimentary trial, the plan you choose will automatically be renewed and you will be billed at then-current rates until you call XM at 1-800-967-2346 to cancel. Fees and programming subject to change. Available only to those at least 18 years of age in the 48 contiguous United States and D.C. ©2011 Sirius XM Radio Inc. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc. and its subsidiaries.
[10] The USB Audio Interface is used for direct connection to and control of some current digital audio players and other USB devices that contain MP3, WMA or AAC music files. Some USB devices with security software and digital rights-protected files may not work. Please see your Honda dealer for details.
[11] Windows Media® is a trademark or registered trademark of Microsoft Corporation in the United States and/or other countries.
If you are looking for 2008 Honda VFR/VFR-ABS Owner’s Manual/Uso E Manutenzione/Manual Del Propietario, please download it from their official website that the link is below.
All information presented on this blog follow the contents from the official website or other websites (if not available on the official website) or pdf obtained at the time the information is uploaded to this blog. In this paper, there may be typographical errors. Therefore, you still have to refer to the information or specifications contained in the official website.
usermanualandspecification.blogspot.com not responsible for any changes that occur in the information contained in this user guide or specification.
usermanualandspecification.blogspot.com not received any complaints and free from any claims of any party upon the information contained in this blog.